Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
60289 65.64% 52382 2624 1661703296 68.16% | Mozilla/4.*
27435 29.87% 26249 1251 681785856 27.97% | Mozilla/5.*
1420 1.55% 1211 33 41775008 1.71% | Opera/9.*
1073 1.17% 1071 1071 13628432 0.56% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
307 0.33% 275 275 3479472 0.14% | Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
217 0.24% 125 65 12723598 0.52% | msnbot-media/1.*
165 0.18% 0 2 1224 0.00% | Yahoo-MMCrawler/3.*
103 0.11% 54 54 1099768 0.05% | msnbot/1.*
92 0.10% 92 92 1887839 0.08% | genieBot enash@genieknows.com
73 0.08% 13 55 95964 0.00% | Yandex/1.*
44 0.05% 22 22 414735 0.02% | SBIder/SBIder-0.*
43 0.05% 32 0 2141185 0.09% | Googlebot-Image/1.*
42 0.05% 37 37 747130 0.03% | panscient.com
41 0.04% 38 0 6104338 0.25% | Y!OASIS/TEST no-ad Mozilla/4.*
40 0.04% 29 29 572539 0.02% | Gigabot/3.*
39 0.04% 0 0 8463 0.00% | T-Online Browser
39 0.04% 24 24 489703 0.02% | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
37 0.04% 4 4 149313 0.01% | Jakarta Commons-HttpClient/3.*
36 0.04% 36 2 1126729 0.05% | UTSTARCOM-PCS-1450VM
29 0.03% 14 1 165570 0.01% | SonyEricssonW810iv/R4DB
27 0.03% 16 11 419189 0.02% | WebAlta Crawler/2.*
24 0.03% 24 1 102107 0.00% | SonyEricssonW910i/R1CA
23 0.03% 17 17 252469 0.01% | TurnitinBot/2.*
20 0.02% 20 10 1343738 0.06% | webcollage/1.*
20 0.02% 14 14 268817 0.01% | ia_archiver
15 0.02% 14 14 335180 0.01% | nutch/Nutch-1.*
12 0.01% 1 10 408 0.00% | psbot/0.*
11 0.01% 0 0 2387 0.00% | ee://aol/http
9 0.01% 9 9 189936 0.01% | libwww-perl/5.*
8 0.01% 4 4 33584 0.00% | SurveyBot/2.*
8 0.01% 5 5 106168 0.00% | Mozilla/2.*
8 0.01% 3 3 43228 0.00% | Nokia6682/2.*
7 0.01% 6 5 104093 0.00% | Mozilla/3.*
7 0.01% 7 0 1000385 0.04% | DoCoMo/2.*
6 0.01% 5 0 715003 0.03% | KDDI-SN3A
6 0.01% 6 1 35014 0.00% | SAMSUNG-SGH-D600/1.*
6 0.01% 3 3 58076 0.00% | envolk/1.*
6 0.01% 3 3 63960 0.00% | Yeti/0.*
5 0.01% 5 0 1452954 0.06% | NG/4.*
5 0.01% 4 4 131713 0.01% | Wget/1.*
4 0.00% 2 2 42655 0.00% | multicrawler (+http://sw.deri.org/2006/04/multicrawler/robots.html)
4 0.00% 3 0 428073 0.02% | KDDI-TS3D
4 0.00% 0 0 816 0.00% | genieBot (enash@genieknows.com)
3 0.00% 0 0 651 0.00% | Avant Browser
3 0.00% 2 2 43725 0.00% | holmes/3.*
3 0.00% 1 1 21569 0.00% | dragonfly(ebingbong#playstarmusic.com)
3 0.00% 0 0 0 0.00% | cfetch/1.*
2 0.00% 1 1 21320 0.00% | Pingdom GIGRIB (http://www.pingdom.com)
2 0.00% 1 1 21320 0.00% | Sogou web spider/3.*
2 0.00% 2 2 42208 0.00% | TheRarestParser/0.*
2 0.00% 1 1 21308 0.00% | dave weiser/Nutch-0.*
2 0.00% 1 1 21308 0.00% | abc/Nutch-0.*
2 0.00% 2 2 42208 0.00% | blackspider
2 0.00% 1 1 21308 0.00% | Grub/2.*
2 0.00% 2 2 101066 0.00% | Microsoft URL Control - 6.*
2 0.00% 1 1 21308 0.00% | VisBot/2.*
1 0.00% 0 0 242 0.00% | boitho.com-dc/0.*
1 0.00% 1 0 15745 0.00% | KDDI-SN39
1 0.00% 1 1 21104 0.00% | DataFountains/DMOZ Feature Vector Corpus Creator (http://ivia.ucr.edu/useragents.shtml)
1 0.00% 1 1 13366 0.00% | POE-Component-Client-HTTP/0.*
1 0.00% 1 1 21104 0.00% | Mnogosearch-3.*
1 0.00% 0 0 0 0.00% | Sogou head spider/3.*
1 0.00% 1 1 21104 0.00% | tagsdir.org/0.*
1 0.00% 1 1 21104 0.00% | Nokia6610/1.*
1 0.00% 1 1 13366 0.00% | yacybot (i386 Linux 2.6.9-023stab044.12-smp; java 1.6.0_04; Europe/en)
1 0.00% 1 1 21104 0.00% | W3C_Validator/1.*
1 0.00% 1 0 12521 0.00% | Motorola-V3m
1 0.00% 1 0 143465 0.01% | NokiaN70-*
1 0.00% 1 1 12720 0.00% | Opera/8.*
--------------------------------------------------------------------------------------------------
91852 100.00% 81905 5780 2437917696 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
141 0.15% 95 20 8533100 0.35% | Unknown (no user agent found)
91852 99.85% 81905 5780 2437917696 99.65% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
91993 100.00% 82000 5800 2446450688 100.00%
==================================================================================================