Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
5024 5.47% 4444 225 170540176 7.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4380 4.77% 3892 138 110599520 4.54% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3974 4.33% 3327 118 89779904 3.68% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
2851 3.10% 2534 122 83585168 3.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2663 2.90% 2287 87 68837568 2.82% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2124 2.31% 1928 84 71995176 2.95% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2066 2.25% 1879 79 50318316 2.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1217 1.32% 1173 35 54978632 2.26% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
1053 1.15% 953 22 27784456 1.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
916 1.00% 905 24 16806384 0.69% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
895 0.97% 668 18 26058716 1.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
847 0.92% 691 37 18463652 0.76% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
686 0.75% 316 38 7091477 0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
665 0.72% 653 15 21736892 0.89% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
620 0.67% 616 30 21921624 0.90% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
597 0.65% 579 29 29256532 1.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
531 0.58% 93 8 1972948 0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
490 0.53% 449 24 12889325 0.53% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
487 0.53% 262 7 3384203 0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
486 0.53% 408 14 5956292 0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
468 0.51% 456 23 12092208 0.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
466 0.51% 432 23 14938317 0.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
453 0.49% 139 19 10334828 0.42% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 3.0.04506.648)
438 0.48% 438 6 5226116 0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; VNIE5 RefIE5; InfoPath.1)
433 0.47% 90 6 3552135 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YPC 3.2.0; .NET CLR 1.1.4322)
416 0.45% 325 9 6350971 0.26% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
410 0.45% 330 9 8577232 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1)
386 0.42% 351 34 17706048 0.73% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
381 0.41% 377 8 6365748 0.26% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
326 0.35% 228 11 16195184 0.66% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
313 0.34% 304 4 2874212 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
312 0.34% 151 20 6223136 0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
308 0.34% 307 8 6943252 0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
307 0.33% 297 134 19339050 0.79% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
296 0.32% 296 6 3707508 0.15% | Mozilla/4.0 (PSP (PlayStation Portable)
295 0.32% 131 18 8353361 0.34% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
280 0.30% 275 9 6044131 0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
269 0.29% 269 20 14530225 0.60% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
269 0.29% 269 6 54882676 2.25% | Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
269 0.29% 216 8 2855517 0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts)
265 0.29% 176 5 2443821 0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Enabled; SIMBAR={10B4651C-9B2A-4465-AA01-CAA82C6D804F}; InfoPath.1; .NET CLR 1.1.4322)
265 0.29% 140 28 6914291 0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; InfoPath.2)
257 0.28% 252 6 5996293 0.25% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
257 0.28% 250 13 4294838 0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
255 0.28% 252 7 3216817 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
245 0.27% 120 15 9337614 0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705)
244 0.27% 243 29 14324557 0.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
241 0.26% 94 8 2080156 0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Tablet PC 2.0; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 3.5.21022)
222 0.24% 222 8 3842445 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
217 0.24% 190 4 2843750 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
217 0.24% 216 37 3707437 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
215 0.23% 142 23 10476742 0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
209 0.23% 155 155 3477252 0.14% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
209 0.23% 136 22 9830381 0.40% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
206 0.22% 204 19 10351024 0.42% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
192 0.21% 100 7 3914398 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; MyIE2; MRA 4.6 (build 01425)
190 0.21% 159 3 2673177 0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30; MSN Optimized;GB; MSN Optimized;GB)
187 0.20% 117 10 8870677 0.36% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5)
185 0.20% 160 6 2651735 0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
185 0.20% 177 5 2597655 0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
180 0.20% 87 4 3541037 0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {B92C11E1-755F-3E50-1919-C206908EBFC5}; ZangoToolbar 4.8.3)
178 0.19% 132 7 1496156 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; yplus 5.1.02b)
174 0.19% 88 6 859716 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
167 0.18% 166 4 2888567 0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
166 0.18% 163 4 4128118 0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
162 0.18% 85 5 3305367 0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
162 0.18% 161 4 2302862 0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2)
159 0.17% 87 8 996932 0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {4FDA859B-F5EC-9B02-DF18-D5384B1BDEC8}; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
158 0.17% 158 2 1699518 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
157 0.17% 157 18 16564279 0.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
153 0.17% 150 5 1563844 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
152 0.17% 149 3 2028183 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
152 0.17% 125 16 9225201 0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SIMBAR={E7EAAC02-9B57-4202-BAB9-4C66D78FB13C}; FunWebProducts; SV1)
150 0.16% 125 15 9212003 0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
150 0.16% 86 4 936325 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
140 0.15% 132 3 646235 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
137 0.15% 132 2 7252804 0.30% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.1.04b)
135 0.15% 134 4 9816234 0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
134 0.15% 129 16 9422608 0.39% | Mozilla/4.0 (compatible; MSIE 6.0; TOB 6.05; Windows NT 5.1; .NET CLR 1.1.4322)
132 0.14% 105 11 7281242 0.30% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
128 0.14% 79 6 1383704 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 6.12)
126 0.14% 126 2 1167150 0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2)
119 0.13% 119 6 911711 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MRA 4.8 (build 01709)
116 0.13% 79 2 1563641 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Versatel.de ISDN 0404; Avant Browser; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
115 0.13% 89 3 3748152 0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; Media Center PC 4.0; .NET CLR 2.0.50727; InfoPath.1)
114 0.12% 114 2 2302134 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
114 0.12% 114 2 2299325 0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
109 0.12% 108 3 1450195 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
108 0.12% 106 3 3136154 0.13% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
107 0.12% 105 5 911218 0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
105 0.11% 95 2 6925698 0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
103 0.11% 103 5 4625923 0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
101 0.11% 99 3 7352162 0.30% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0; .NET CLR 3.0.04506.30)
100 0.11% 97 9 2460188 0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSDigitalLocker; .NET CLR 1.1.4322; IEMB3; .NET CLR 2.0.50727; IEMB3)
99 0.11% 99 4 4393017 0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Crazy Browser 3.0.0 Beta2)
99 0.11% 96 8 2067951 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
96 0.10% 94 9 4022973 0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; .NET CLR 3.5.21022)
96 0.10% 95 8 2857787 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
96 0.10% 96 2 519182 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
94 0.10% 65 5 1931422 0.08% | Mozilla/4.0 (compatible;)
93 0.10% 93 5 1696852 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
93 0.10% 92 3 9315703 0.38% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
92 0.10% 91 5 2818454 0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; Zango 10.0.370.0)
92 0.10% 92 4 2128513 0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
92 0.10% 90 2 2106659 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
92 0.10% 82 2 1055440 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
91 0.10% 89 1 1005280 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.6)
90 0.10% 79 1 1391852 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 2.0.50727; yplus 5.3.04b)
90 0.10% 90 3 3362605 0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; [eburo v2.0]; .NET CLR 1.1.4322)
90 0.10% 90 2 2106181 0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
87 0.09% 87 1 866200 0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
87 0.09% 87 6 3305509 0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MEGAUPLOAD 2.0)
86 0.09% 86 4 1615652 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; Windows-Media-Player/10.00.00.3990; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH)
86 0.09% 84 2 1723095 0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
85 0.09% 85 1 1400271 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
85 0.09% 84 1 1400092 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1)
85 0.09% 82 1 1497281 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; winfx; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
84 0.09% 81 1 889117 0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; ZangoToolbar 4.8.2)
84 0.09% 83 2 1025928 0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0)
83 0.09% 81 1 1394828 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.1; AOLBuild 4334.34; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
83 0.09% 82 2 1584839 0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; FunWebProducts; .NET CLR 1.1.4322)
82 0.09% 81 1 931093 0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; WinuE v6; WinuE v6)
82 0.09% 79 1 1392503 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 4.0; Media Center PC 3.0; Zango 10.1.181.0)
82 0.09% 82 2 1283171 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
81 0.09% 81 1 1396492 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; YPC 3.2.0; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
81 0.09% 80 1 850698 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Windows-Media-Player/10.00.00.3990; InfoPath.2)
81 0.09% 81 5 1281899 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
81 0.09% 81 1 1535043 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
81 0.09% 79 2 2425346 0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
81 0.09% 81 1 853763 0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; FDM)
81 0.09% 81 1 897234 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; VZ_IE6)
81 0.09% 80 1 1394430 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
80 0.09% 79 1 1392069 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Xtra V3.5; .NET CLR 1.1.4322; Xtra V3.5; Xtra V3.5)
80 0.09% 79 1 1392069 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Zune 2.0)
80 0.09% 80 2 1411558 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.8-embedded; rev1.8; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
80 0.09% 79 1 1392069 0.06% | Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1; FunWebProducts)
80 0.09% 80 1 1394059 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; Windows-Media-Player/10.00.00.3990; yplus 5.6.04b)
80 0.09% 80 2 1423251 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
80 0.09% 79 1 849976 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
79 0.09% 79 1 849759 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={C25B123B-5666-11DC-BA02-001A921F121C}; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
79 0.09% 79 1 1391852 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
79 0.09% 79 1 849759 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
79 0.09% 79 1 1391852 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant Browser; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
79 0.09% 79 1 849759 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
79 0.09% 79 1 849759 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727)
79 0.09% 79 1 1391852 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; eMusic DLM/3)
79 0.09% 79 1 849759 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; Zango 10.0.341.0)
79 0.09% 79 1 849759 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; (R1 1.5)
79 0.09% 79 1 1391852 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
79 0.09% 79 1 849759 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
