| Short statistics for December 2007 |
|---|

| Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7089 | 7.00% | 6585 | 7.22% | 413 | 5.18% | 278 | 5.15% | 197 | 6.29% | 152448 |
| 2 | 7571 | 7.47% | 6848 | 7.50% | 560 | 7.02% | 308 | 5.71% | 216 | 6.90% | 161810 |
| 3 | 10022 | 9.89% | 8630 | 9.46% | 1257 | 15.76% | 349 | 6.47% | 304 | 9.71% | 184504 |
| 4 | 7024 | 6.93% | 5944 | 6.51% | 961 | 12.05% | 336 | 6.22% | 199 | 6.35% | 161419 |
| 5 | 4241 | 4.18% | 3448 | 3.78% | 717 | 8.99% | 189 | 3.50% | 84 | 2.68% | 82269 |
| 6 | 4052 | 4.00% | 3720 | 4.08% | 265 | 3.32% | 166 | 3.08% | 144 | 4.60% | 89830 |
| 7 | 2908 | 2.87% | 2633 | 2.88% | 217 | 2.72% | 130 | 2.41% | 67 | 2.14% | 50526 |
| 8 | 2693 | 2.66% | 2511 | 2.75% | 79 | 0.99% | 145 | 2.69% | 66 | 2.11% | 55853 |
| 9 | 2077 | 2.05% | 1916 | 2.10% | 102 | 1.28% | 143 | 2.65% | 51 | 1.63% | 57737 |
| 10 | 3145 | 3.10% | 3091 | 3.39% | 4 | 0.05% | 182 | 3.37% | 78 | 2.49% | 90609 |
| 11 | 3108 | 3.07% | 2748 | 3.01% | 281 | 3.52% | 190 | 3.52% | 90 | 2.87% | 78697 |
| 12 | 2254 | 2.22% | 1887 | 2.07% | 318 | 3.99% | 121 | 2.24% | 59 | 1.88% | 57698 |
| 13 | 2854 | 2.82% | 2776 | 3.04% | 7 | 0.09% | 165 | 3.06% | 75 | 2.39% | 67244 |
| 14 | 2840 | 2.80% | 2449 | 2.68% | 314 | 3.94% | 146 | 2.70% | 74 | 2.36% | 85752 |
| 15 | 2676 | 2.64% | 2460 | 2.70% | 166 | 2.08% | 193 | 3.58% | 123 | 3.93% | 82384 |
| 16 | 2980 | 2.94% | 2723 | 2.98% | 206 | 2.58% | 195 | 3.61% | 97 | 3.10% | 73235 |
| 17 | 3217 | 3.17% | 2755 | 3.02% | 405 | 5.08% | 282 | 5.22% | 81 | 2.59% | 93772 |
| 18 | 3318 | 3.27% | 3147 | 3.45% | 109 | 1.37% | 179 | 3.32% | 117 | 3.74% | 82883 |
| 19 | 2429 | 2.40% | 2169 | 2.38% | 95 | 1.19% | 140 | 2.59% | 79 | 2.52% | 73293 |
| 20 | 2091 | 2.06% | 2016 | 2.21% | 7 | 0.09% | 124 | 2.30% | 70 | 2.23% | 48832 |
| 21 | 2062 | 2.03% | 1930 | 2.11% | 96 | 1.20% | 162 | 3.00% | 59 | 1.88% | 58773 |
| 22 | 2000 | 1.97% | 1631 | 1.79% | 341 | 4.28% | 115 | 2.13% | 46 | 1.47% | 54304 |
| 23 | 2297 | 2.27% | 2121 | 2.32% | 116 | 1.45% | 159 | 2.95% | 115 | 3.67% | 86010 |
| 24 | 1653 | 1.63% | 1437 | 1.57% | 176 | 2.21% | 119 | 2.20% | 95 | 3.03% | 47235 |
| 25 | 1242 | 1.23% | 1152 | 1.26% | 50 | 0.63% | 103 | 1.91% | 74 | 2.36% | 33626 |
| 26 | 2738 | 2.70% | 2447 | 2.68% | 240 | 3.01% | 147 | 2.72% | 76 | 2.43% | 80906 |
| 27 | 2417 | 2.38% | 2195 | 2.41% | 177 | 2.22% | 139 | 2.58% | 71 | 2.27% | 62909 |
| 28 | 3028 | 2.99% | 2899 | 3.18% | 87 | 1.09% | 156 | 2.89% | 135 | 4.31% | 70672 |
| 29 | 2126 | 2.10% | 2026 | 2.22% | 52 | 0.65% | 149 | 2.76% | 98 | 3.13% | 46884 |
| 30 | 2986 | 2.95% | 2855 | 3.13% | 75 | 0.94% | 165 | 3.06% | 90 | 2.87% | 78554 |
| 31 | 204 | 0.20% | 119 | 0.13% | 82 | 1.03% | 23 | 0.43% | 2 | 0.06% | 5352 |
| Total | 101342 | 100.00% | 91268 | 100.00% | 7975 | 100.00% | 5398 | 100.00% | 3132 | 100.00% | 2456014 |
Registered Copy. · 378AZEHZ1348023AB352211A1C99
|