Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
268708 97.25% 253696 3331 5370096640 86.96% | http://www.birthspirit.org/
2928 1.06% 2766 1949 348346848 5.64% | http://images.google.com/
638 0.23% 594 398 67089368 1.09% | http://images.google.co.uk/
484 0.18% 420 238 29254602 0.47% | http://images.search.yahoo.com/
336 0.12% 323 227 46921028 0.76% | http://images.google.ca/
289 0.10% 240 0 49506092 0.80% | http://profile.myspace.com/
216 0.08% 208 144 3865567 0.06% | http://www.google.com/
191 0.07% 175 124 16166590 0.26% | http://images.google.com.au/
161 0.06% 149 116 11882475 0.19% | http://images.google.de/
135 0.05% 121 81 14393227 0.23% | http://images.google.co.in/
122 0.04% 116 116 4110632 0.07% | http://search.live.com/
93 0.03% 87 84 3508024 0.06% | http://search.msn.com/
92 0.03% 89 0 1596749 0.03% | http://board.crewcial.org/
87 0.03% 80 64 3416542 0.06% | http://images.google.co.id/
78 0.03% 54 54 883210 0.01% | http://favorstar.com/
61 0.02% 54 38 3751812 0.06% | http://images.google.nl/
60 0.02% 52 39 8230606 0.13% | http://images.google.it/
60 0.02% 55 36 9593672 0.16% | http://images.google.se/
58 0.02% 54 0 43059436 0.70% | http://forum.saait.net/
52 0.02% 46 29 8799365 0.14% | http://images.google.hu/
50 0.02% 46 28 5230415 0.08% | http://images.google.com.pk/
47 0.02% 43 33 4052365 0.07% | http://images.google.fr/
38 0.01% 35 38 1027546 0.02% | http://www.altavista.com/
37 0.01% 31 19 3290074 0.05% | http://images.google.lt/
36 0.01% 35 36 1055502 0.02% | http://search.yahoo.com/
35 0.01% 28 18 2657022 0.04% | http://images.google.com.br/
35 0.01% 32 23 3592629 0.06% | http://images.google.pl/
33 0.01% 30 22 4049726 0.07% | http://images.google.no/
32 0.01% 28 15 3190661 0.05% | http://images.google.com.mx/
31 0.01% 27 0 5973782 0.10% | http://www.myspace.com/
31 0.01% 31 25 2006884 0.03% | http://images.google.com.sa/
30 0.01% 28 19 4103507 0.07% | http://images.google.com.tr/
29 0.01% 24 15 4119787 0.07% | http://images.google.si/
28 0.01% 26 18 3245348 0.05% | http://images.google.co.nz/
27 0.01% 27 20 3480286 0.06% | http://images.google.ae/
25 0.01% 23 17 2101786 0.03% | http://images.google.ch/
25 0.01% 24 18 3443545 0.06% | http://images.google.fi/
25 0.01% 22 15 2982296 0.05% | http://images.google.ro/
24 0.01% 20 15 1577417 0.03% | http://images.google.com.eg/
23 0.01% 22 19 1339250 0.02% | http://images.google.co.za/
23 0.01% 22 16 2195383 0.04% | http://images.google.com.ph/
23 0.01% 23 21 1050935 0.02% | http://images.google.com.my/
23 0.01% 22 13 2730474 0.04% | http://images.google.pt/
22 0.01% 21 16 2556746 0.04% | http://images.google.dk/
21 0.01% 9 0 185715 0.00% | http://28dni.pl/
20 0.01% 20 20 400976 0.01% | http://www.wisconsinguildofmidwives.org/
19 0.01% 18 14 2274776 0.04% | http://images.google.co.th/
19 0.01% 12 11 578300 0.01% | http://www.google.com.au/
19 0.01% 16 13 928310 0.02% | http://images.google.com.sg/
18 0.01% 18 18 358768 0.01% | http://www.carenetworkwisconsin.org/
18 0.01% 18 0 3542492 0.06% | http://comment.myspace.com/
18 0.01% 14 8 3479475 0.06% | http://images.google.ee/
17 0.01% 17 13 1185259 0.02% | http://images.google.ie/
17 0.01% 16 11 1135146 0.02% | http://images.google.es/
17 0.01% 17 12 1388680 0.02% | http://images.google.gr/
15 0.01% 15 11 1618039 0.03% | http://images.google.at/
14 0.01% 14 0 3094887 0.05% | http://www.bacanalnica.com/
14 0.01% 12 8 1115347 0.02% | http://images.google.lk/
14 0.01% 13 9 1020235 0.02% | http://images.google.mv/
13 0.00% 13 8 1115537 0.02% | http://www.alltheweb.com/
12 0.00% 12 6 1184883 0.02% | http://de.images.search.yahoo.com/
12 0.00% 12 12 348379 0.01% | http://www.google.co.uk/
12 0.00% 10 6 791774 0.01% | http://images.google.bg/
12 0.00% 8 5 635807 0.01% | http://shinsoft.brinkster.net/
11 0.00% 10 10 538165 0.01% | http://images.google.co.jp/
11 0.00% 11 7 1365763 0.02% | http://images.google.hr/
10 0.00% 7 7 389753 0.01% | http://images.google.co.kr/
10 0.00% 9 7 620027 0.01% | http://images.google.be/
10 0.00% 9 6 847279 0.01% | http://images.google.sk/
9 0.00% 9 9 301725 0.00% | http://search.myway.com/
9 0.00% 9 8 482260 0.01% | http://images.google.com.bh/
9 0.00% 9 7 1249178 0.02% | http://images.google.is/
9 0.00% 8 6 609246 0.01% | http://images.google.ru/
8 0.00% 4 4 33584 0.00% | http://www.whois.sc/
8 0.00% 8 8 110144 0.00% | http://www.ottosuch.de/
8 0.00% 8 3 399896 0.01% | http://image-search.yahoo.co.jp/
7 0.00% 7 7 132284 0.00% | http://www.mothering.com/
7 0.00% 7 7 175488 0.00% | http://www.dogpile.com/
7 0.00% 7 3 1079114 0.02% | http://images.google.com.ar/
7 0.00% 7 4 730675 0.01% | http://images.google.com.pe/
7 0.00% 6 3 1972295 0.03% | http://images.google.lv/
6 0.00% 5 4 354241 0.01% | http://images.google.co.il/
6 0.00% 5 5 356462 0.01% | http://search.msn.co.uk/
6 0.00% 6 3 496238 0.01% | http://ca.images.search.yahoo.com/
6 0.00% 6 3 275643 0.00% | http://hk.search.yahoo.com/
6 0.00% 5 4 374665 0.01% | http://images.google.cl/
5 0.00% 5 1 704509 0.01% | http://alltheweb.com/
5 0.00% 5 5 84416 0.00% | http://www.well-roundedmaternity.com/
5 0.00% 5 2 385784 0.01% | http://fr.images.search.yahoo.com/
5 0.00% 5 0 717325 0.01% | http://www.cryoproject.com/
5 0.00% 5 3 1144249 0.02% | http://images.google.com.hk/
5 0.00% 5 4 366790 0.01% | http://images.google.com.pr/
5 0.00% 5 4 404544 0.01% | http://images.google.com.vn/
5 0.00% 5 4 919136 0.01% | http://images.google.com.tw/
4 0.00% 4 3 286695 0.00% | http://search.msn.com.br/
4 0.00% 4 2 349728 0.01% | http://search.msn.com.my/
4 0.00% 4 0 3336136 0.05% | http://belmont.facebook.com/
4 0.00% 4 4 90528 0.00% | http://www.google.ca/
4 0.00% 4 2 210827 0.00% | http://uk.images.search.yahoo.com/
4 0.00% 3 4 113331 0.00% | http://search.msn.de/
4 0.00% 4 4 144730 0.00% | http://www.google.co.th/
3 0.00% 3 3 63312 0.00% | http://wisconsinmidwives.net/
3 0.00% 3 3 63312 0.00% | http://birthpartners.com/
3 0.00% 0 0 687 0.00% | http://www.xatech.com/
3 0.00% 2 2 197190 0.00% | http://search.aol.com/
3 0.00% 3 1 157397 0.00% | http://cybozu.excite.co.jp/
3 0.00% 3 3 62133 0.00% | http://www.webcrawler.com/
3 0.00% 3 3 76180 0.00% | http://kr.img.search.yahoo.com/
3 0.00% 3 3 63312 0.00% | http://www.byregion.net/
3 0.00% 0 0 0 0.00% | http://image.baidu.com/
3 0.00% 3 3 61204 0.00% | http://uk.search.yahoo.com/
3 0.00% 3 3 132465 0.00% | http://images.google.com.bd/
3 0.00% 3 2 287569 0.00% | http://images.google.com.ly/
3 0.00% 3 3 87198 0.00% | http://www.google.co.id/
3 0.00% 3 2 888241 0.01% | http://images.googlee.com/
3 0.00% 3 3 63312 0.00% | http://wisconsinguildofmidwives.org/
3 0.00% 3 3 118206 0.00% | http://aolsearch.aol.com/
2 0.00% 0 0 432 0.00% | www.birthspirit.org
2 0.00% 2 2 42208 0.00% | http://www.bodymindspiritdirectory.org/
2 0.00% 2 2 42208 0.00% | http://www.birthscene.com/
2 0.00% 2 2 81932 0.00% | http://uk.m.yahoo.com/
2 0.00% 2 1 196807 0.00% | http://images.google.co.ma/
2 0.00% 2 1 174864 0.00% | http://nl.images.search.yahoo.com/
2 0.00% 2 2 42208 0.00% | http://tagsdir.org/
2 0.00% 1 1 270706 0.00% | http://www.picsearch.de/
2 0.00% 2 2 49376 0.00% | http://www.goodsearch.com/
2 0.00% 2 0 224773 0.00% | http://www.airtightinteractive.com/
2 0.00% 2 0 1063060 0.02% | http://www.coolchaser.com/
2 0.00% 1 1 78499 0.00% | http://br.images.search.yahoo.com/
2 0.00% 2 2 42208 0.00% | http://search.dmoz.org/
2 0.00% 2 1 242476 0.00% | http://it.images.search.yahoo.com/
2 0.00% 2 2 42208 0.00% | http://wbcnx.com/
2 0.00% 2 2 21104 0.00% | http://ca.search.yahoo.com/
2 0.00% 2 2 62798 0.00% | http://www.google.com.sa/
2 0.00% 2 2 59872 0.00% | http://www.google.com.om/
2 0.00% 2 1 272079 0.00% | http://images.google.com.do/
2 0.00% 2 1 837708 0.01% | http://images.google.com.mt/
2 0.00% 2 1 61240 0.00% | http://images.google.com.py/
2 0.00% 2 2 65939 0.00% | http://msxml.infospace.com/
2 0.00% 2 2 81932 0.00% | http://search.comcast.net/
2 0.00% 2 2 42208 0.00% | http://www.pingdom.com/
1 0.00% 1 1 21104 0.00% | http://www.RSSMicro.com/
1 0.00% 1 1 21104 0.00% | http://us.f818.mail.yahoo.com/
1 0.00% 1 1 15406 0.00% | http://search.oxysearch.com/
1 0.00% 1 1 31399 0.00% | http://images.google.co.cr/
1 0.00% 1 0 240680 0.00% | http://images.google.co.ve/
1 0.00% 1 1 25001 0.00% | http://br.search.yahoo.com/
1 0.00% 1 1 15406 0.00% | http://msxml.excite.com/
1 0.00% 1 1 21104 0.00% | http://profiles.yahoo.com/
1 0.00% 1 1 31399 0.00% | http://search.netscape.com/
1 0.00% 1 1 31399 0.00% | http://aolsearcht7.search.aol.com/
1 0.00% 1 0 240680 0.00% | http://lexic.us/
1 0.00% 1 1 50533 0.00% | http://www.ok.hu/
1 0.00% 1 1 31399 0.00% | http://www.mamma.com/
1 0.00% 1 1 15328 0.00% | http://search.icq.com/
1 0.00% 1 1 50533 0.00% | http://search.hp.netscape.com/
1 0.00% 1 1 21104 0.00% | http://www.birthmarket.com/
1 0.00% 1 1 21104 0.00% | http://www.midwiferytoday.com/
1 0.00% 1 1 31399 0.00% | http://msxml.simpli.com/
1 0.00% 1 1 31399 0.00% | http://pixel.ee/
1 0.00% 1 1 29936 0.00% | http://aolsearch.aol.co.uk/
1 0.00% 0 0 0 0.00% | http://image.yodao.com/
1 0.00% 1 1 15328 0.00% | http://www.google.de/
1 0.00% 1 1 15328 0.00% | http://www.google.fi/
1 0.00% 1 1 29936 0.00% | http://www.google.ie/
1 0.00% 1 1 50533 0.00% | http://www.google.nl/
1 0.00% 1 1 31399 0.00% | http://www.excite.de/
1 0.00% 1 1 21104 0.00% | http://www.everatom.com/
1 0.00% 1 1 21104 0.00% | http://www.fcsh.org/
1 0.00% 1 1 21104 0.00% | http://by122w.bay122.mail.live.com/
1 0.00% 1 1 13382 0.00% | http://be.altavista.com/
1 0.00% 1 1 31399 0.00% | http://search.msn.co.id/
1 0.00% 1 1 21104 0.00% | http://www.dmoz.org/
1 0.00% 1 0 78499 0.00% | http://id.images.search.yahoo.com/
1 0.00% 1 1 22493 0.00% | http://sg.search.yahoo.com/
1 0.00% 1 1 31399 0.00% | http://www.eniro.se/
1 0.00% 1 1 21104 0.00% | http://www.findamidwifetoday.com/
1 0.00% 1 1 13208 0.00% | http://answers.yahoo.com/
1 0.00% 1 1 13382 0.00% | http://www.ask.com/
1 0.00% 1 1 50533 0.00% | http://192.168.3.25/
1 0.00% 1 1 22405 0.00% | http://orangeworld.co.uk/
1 0.00% 1 0 834034 0.01% | http://images.snap.com/
1 0.00% 1 1 29936 0.00% | http://www.ve\x9aaltavista.com/
1 0.00% 1 1 8966 0.00% | http://in.search.yahoo.com/
1 0.00% 1 1 25001 0.00% | http://search.msn.fi/
1 0.00% 1 1 8971 0.00% | http://search.msn.es/
1 0.00% 1 1 50533 0.00% | http://search.msn.nl/
1 0.00% 1 1 13382 0.00% | http://www.att.net/
1 0.00% 1 1 21104 0.00% | http://branze.com/
1 0.00% 1 1 31399 0.00% | http://ok.hu/
1 0.00% 1 1 31399 0.00% | http://at.altavista.com/
1 0.00% 1 1 29936 0.00% | http://www.google.com.br/
1 0.00% 1 1 29936 0.00% | http://www.google.com.ph/
1 0.00% 1 1 31399 0.00% | http://www.google.com.my/
1 0.00% 1 1 50533 0.00% | http://www.descer.com/
1 0.00% 1 1 31399 0.00% | http://www.picsearch.com/
1 0.00% 1 1 50533 0.00% | http://images.google.com.jm/
1 0.00% 1 1 31399 0.00% | http://images.google.com.qa/
1 0.00% 1 1 15328 0.00% | http://images.google.com.ua/
1 0.00% 1 1 31399 0.00% | http://images.google.com.sv/
1 0.00% 1 1 21104 0.00% | http://us.f382.mail.yahoo.com/
1 0.00% 1 1 21104 0.00% | http://illinoismidwives.net/
1 0.00% 0 0 0 0.00% | http://www.netcraft.com/
1 0.00% 1 1 31399 0.00% | http://images.goggle.dk/
1 0.00% 1 1 13382 0.00% | http://au.altavista.com/
1 0.00% 1 1 50533 0.00% | http://www.google.co.jp/
1 0.00% 1 1 29936 0.00% | http://www.google.co.nz/
1 0.00% 1 1 31399 0.00% | http://images.google.cd/
1 0.00% 1 1 50533 0.00% | http://images.google.cz/
1 0.00% 1 1 31399 0.00% | http://images.google.mn/
1 0.00% 1 1 50533 0.00% | http://www.metacrawler.com/
--------------------------------------------------------------------------------------------------
276313 100.00% 260715 8034 6175048192 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
9698 3.37% 6463 2827 219307504 3.41% | Unknown (no referrer URL found)
1886 0.66% 1727 64 45911124 0.71% | Self Referrer
276313 95.98% 260715 8034 6175048192 95.88% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
287897 100.00% 268905 10925 6440266752 100.00%
==================================================================================================