Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
  196844  97.05%   185109     2851     4276403456  88.60% | http://www.birthspirit.org/
    1888   0.93%     1793     1214      198301776   4.11% | http://images.google.com/
     490   0.24%      409      232       27312434   0.57% | http://images.search.yahoo.com/
     274   0.14%      262        0        4690238   0.10% | http://board.crewcial.org/
     271   0.13%      258      171       32458622   0.67% | http://images.google.co.uk/
     271   0.13%      232        0       44587960   0.92% | http://profile.myspace.com/
     173   0.09%      165      110       24932074   0.52% | http://images.google.ca/
     152   0.07%      134      108       16688174   0.35% | http://images.google.de/
     140   0.07%      126       81       15136697   0.31% | http://images.google.co.in/
     134   0.07%      126      124        4754893   0.10% | http://search.msn.com/
     131   0.06%      130      131        4081870   0.08% | http://www.pixel.ee/
     108   0.05%       98       68       10574407   0.22% | http://images.google.com.au/
     100   0.05%       89       78        4555385   0.09% | http://images.google.co.id/
      96   0.05%       95       96        2183472   0.05% | http://www.google.com/
      80   0.04%       22       14        2560291   0.05% | http://images.google.com.br/
      77   0.04%       62        0       46736832   0.97% | http://www.korn.bhlabs.com/
      72   0.04%       72        1         321166   0.01% | http://64.233.167.104/
      72   0.04%        0        1              0   0.00% | http://www.birthspirit.org\\/
      65   0.03%       65       65        2040935   0.04% | http://pixel.ee/
      58   0.03%       56       54        1713533   0.04% | http://search.live.com/
      46   0.02%       46       46        1154001   0.02% | http://www.altavista.com/
      46   0.02%       42       28        3725444   0.08% | http://images.google.fr/
      44   0.02%       42       43         975878   0.02% | http://search.yahoo.com/
      33   0.02%       31       21        3000925   0.06% | http://images.google.it/
      33   0.02%       32       19        4632396   0.10% | http://images.google.nl/
      33   0.02%       31       21        2780638   0.06% | http://images.google.se/
      30   0.01%       28        0        4164070   0.09% | http://www.airtightinteractive.com/
      30   0.01%       26       17        5703748   0.12% | http://images.google.hu/
      26   0.01%       23       15        3203188   0.07% | http://images.google.fi/
      25   0.01%       24       12        1429128   0.03% | http://de.images.search.yahoo.com/
      25   0.01%       25       18        1712733   0.04% | http://images.google.com.sa/
      22   0.01%       16        0        2164084   0.04% | http://forum.cari.com.my/
      22   0.01%       21       11        1051060   0.02% | http://uk.images.search.yahoo.com/
      22   0.01%       20       13        1529372   0.03% | http://images.google.com.ph/
      22   0.01%       21       15        1151348   0.02% | http://images.google.com.my/
      21   0.01%       20       13        1756546   0.04% | http://images.google.no/
      20   0.01%       14       19         430815   0.01% | http://images.google.co.th/
      19   0.01%       19        0        2607505   0.05% | http://forum3.cari.com.my/
      19   0.01%       19        1          63537   0.00% | http://64.233.183.104/
      19   0.01%       18       12        4681277   0.10% | http://images.google.ch/
      19   0.01%       19       12        1960672   0.04% | http://images.google.es/
      18   0.01%       17       14        1003569   0.02% | http://images.google.com.pk/
      18   0.01%       16        6        1220610   0.03% | http://image-search.yahoo.co.jp/
      18   0.01%       16       11        3283432   0.07% | http://images.google.pl/
      17   0.01%       16        0        3620614   0.08% | http://www.myspace.com/
      15   0.01%        0        0           3435   0.00% | http://www.xatech.com/
      15   0.01%       14       11        1220052   0.03% | http://images.google.co.za/
      15   0.01%       15       10        2071542   0.04% | http://images.google.ee/
      15   0.01%       13        9        1156071   0.02% | http://images.google.lt/
      14   0.01%       14       14         274352   0.01% | http://www.wisconsinguildofmidwives.org/
      14   0.01%       13       11         548178   0.01% | http://www.alltheweb.com/
      14   0.01%       14       11        1478258   0.03% | http://images.google.com.tr/
      13   0.01%       11        7        1475244   0.03% | http://images.google.com.mx/
      13   0.01%       11        9         505062   0.01% | http://images.google.at/
      13   0.01%       13        8        1357902   0.03% | http://images.google.ro/
      12   0.01%       11        0         324666   0.01% | http://image.yodao.com/
      12   0.01%       11        7        2316322   0.05% | http://images.google.bg/
      12   0.01%       10        7         966490   0.02% | http://images.google.lk/
      11   0.01%       11       11         211040   0.00% | http://birthpartners.com/
      11   0.01%       11        0        1180328   0.02% | http://comment.myspace.com/
      11   0.01%       10       11         268198   0.01% | http://www.google.co.uk/
      11   0.01%        1        0         146274   0.00% | http://www.outfoxer.com/
      11   0.01%        9        6        1501315   0.03% | http://images.google.dk/
      11   0.01%       11        7        1536498   0.03% | http://images.google.gr/
      10   0.00%       10        7         768302   0.02% | http://images.google.co.nz/
      10   0.00%        7       10         202893   0.00% | http://kr.img.search.yahoo.com/
      10   0.00%        9        5        1021502   0.02% | http://images.google.com.eg/
      10   0.00%        8        9         273289   0.01% | http://search.sympatico.msn.ca/
      10   0.00%       10        8        1189792   0.02% | http://images.google.ie/
       9   0.00%        9        8         207543   0.00% | http://images.google.ae/
       9   0.00%        9        6         676088   0.01% | http://images.google.mv/
       9   0.00%        8        6         781820   0.02% | http://images.google.sk/
       8   0.00%        4        4          33584   0.00% | http://www.whois.sc/
       8   0.00%        8        6        1213697   0.03% | http://images.google.co.il/
       8   0.00%        8        0        1020279   0.02% | http://us.f590.mail.yahoo.com/
       8   0.00%        7        8         187744   0.00% | http://www.dogpile.com/
       8   0.00%        8        8         147728   0.00% | http://www.ticon.net/
       8   0.00%        7        5         988560   0.02% | http://images.google.pt/
       7   0.00%        7        7         126624   0.00% | http://www.carenetworkwisconsin.org/
       7   0.00%        6        4        1198839   0.02% | http://images.google.cz/
       7   0.00%        7        4         576386   0.01% | http://images.google.lv/
       6   0.00%        6        0        1184548   0.02% | http://127.0.0.1/
       6   0.00%        6        4         502608   0.01% | http://images.google.co.ma/
       6   0.00%        6        1         797634   0.02% | http://alltheweb.com/
       6   0.00%        6        3         163807   0.00% | http://in.images.search.yahoo.com/
       6   0.00%        6        3         345643   0.01% | http://es.images.search.yahoo.com/
       6   0.00%        5        6          83059   0.00% | http://search.msn.co.uk/
       6   0.00%        5        5         385410   0.01% | http://images.google.com.bh/
       6   0.00%        6        4        1040832   0.02% | http://images.google.com.hk/
       6   0.00%        5        3         351102   0.01% | http://images.google.be/
       6   0.00%        5        3         588265   0.01% | http://images.google.si/
       6   0.00%        6        6         159073   0.00% | http://aolsearch.aol.com/
       5   0.00%        5        5          84416   0.00% | http://wisconsinmidwives.net/
       5   0.00%        4        5         125596   0.00% | http://images.google.co.kr/
       5   0.00%        4        2         356594   0.01% | http://search.hp.netscape.com/
       5   0.00%        5        5         121690   0.00% | http://search.arabia.msn.com/
       5   0.00%        5        5         105520   0.00% | http://www.byregion.net/
       5   0.00%        5        5         118518   0.00% | http://www.google.com.au/
       5   0.00%        5        4         235383   0.00% | http://images.google.com.vn/
       5   0.00%        5        5         149680   0.00% | http://www.google.co.nz/
       5   0.00%        5        5         140924   0.00% | http://images.google.cl/
       5   0.00%        5        3        1718469   0.04% | http://images.google.ru/
       4   0.00%        3        4          47868   0.00% | http://www.mothering.com/
       4   0.00%        4        4         128659   0.00% | http://images.google.com.qa/
       4   0.00%        3        2         317415   0.01% | http://images.google.is/
       3   0.00%        3        2         205489   0.00% | http://images.google.co.jp/
       3   0.00%        3        3          94197   0.00% | http://msxml.excite.com/
       3   0.00%        2        1         850440   0.02% | http://search.netscape.com/
       3   0.00%        3        2          99885   0.00% | http://tw.search.yahoo.com/
       3   0.00%        2        1          48421   0.00% | http://at.images.search.yahoo.com/
       3   0.00%        3        3          51179   0.00% | http://www.ask.com/
       3   0.00%        3        3          71769   0.00% | http://search.msn.fr/
       3   0.00%        3        2         825999   0.02% | http://images.google.com.co/
       3   0.00%        3        2         304003   0.01% | http://images.google.com.sg/
       3   0.00%        3        3          58646   0.00% | http://www.google.co.za/
       3   0.00%        3        1         112516   0.00% | http://hk.search.yahoo.com/
       2   0.00%        1        1          15328   0.00% | DELBY FILSECLAB FIREWALL WWW.FILSECLAB.COM
       2   0.00%        2        2          33824   0.00% | http://www.ottosuch.de/
       2   0.00%        1        0         142691   0.00% | http://dion.excite.co.jp/
       2   0.00%        2        2          42208   0.00% | http://tagsdir.org/
       2   0.00%        2        2          44810   0.00% | http://groups.yahoo.com/
       2   0.00%        1        2          31399   0.00% | http://search.myway.com/
       2   0.00%        2        2          51040   0.00% | http://www.google.ca/
       2   0.00%        2        2          80469   0.00% | http://www.google.it/
       2   0.00%        2        0          55224   0.00% | http://us.f385.mail.yahoo.com/
       2   0.00%        2        1         115030   0.00% | http://sg.images.search.yahoo.com/
       2   0.00%        2        0         216187   0.00% | http://www.bildersuche24.org/
       2   0.00%        2        2          62798   0.00% | http://search.msn.co.in/
       2   0.00%        2        2          42208   0.00% | http://www.westbendconnections.org/
       2   0.00%        2        1          91881   0.00% | http://fr.images.search.yahoo.com/
       2   0.00%        2        2          42208   0.00% | http://www.findamidwifetoday.com/
       2   0.00%        0        0            446   0.00% | http://wholemother.stumbleupon.com/
       2   0.00%        2        1         104121   0.00% | http://it.images.search.yahoo.com/
       2   0.00%        2        2          53804   0.00% | http://us.f520.mail.yahoo.com/
       2   0.00%        2        2          40927   0.00% | http://search.msn.de/
       2   0.00%        2        1          95461   0.00% | http://ca.images.search.yahoo.com/
       2   0.00%        2        1         242476   0.01% | http://mye.images.search.yahoo.com/
       2   0.00%        1        1         240680   0.00% | http://images.google.com.af/
       2   0.00%        2        2          46727   0.00% | http://images.google.com.ar/
       2   0.00%        2        1         163521   0.00% | http://images.google.com.fj/
       2   0.00%        2        1         853779   0.02% | http://images.google.com.tw/
       2   0.00%        1        1          50773   0.00% | http://au.images.search.yahoo.com/
       2   0.00%        2        2          26764   0.00% | http://de.altavista.com/
       2   0.00%        2        2          42208   0.00% | http://wisconsinguildofmidwives.org/
       2   0.00%        2        1         272079   0.01% | http://se.images.search.yahoo.com/
       2   0.00%        1        0          99002   0.00% | http://search.orange.co.uk/
       2   0.00%        2        1         550806   0.01% | http://images.google.hr/
       1   0.00%        1        1          21104   0.00% | http://www.birthingnaturally.net/
       1   0.00%        1        1          21104   0.00% | http://www.bodymindspiritdirectory.org/
       1   0.00%        1        1          21104   0.00% | http://www.birthscene.com/
       1   0.00%        1        0          27612   0.00% | http://webmail.aol.com/
       1   0.00%        1        1          31399   0.00% | http://images.google.co.bw/
       1   0.00%        1        1          15328   0.00% | http://by135fd.bay135.hotmail.msn.com/
       1   0.00%        0        1              0   0.00% | http://search.viewpoint.com/
       1   0.00%        1        1          21104   0.00% | http://carenetworkwisconsin.org/
       1   0.00%        1        1              0   0.00% | http://www.physicianmax.com/
       1   0.00%        1        1          50533   0.00% | http://search.aol.com/
       1   0.00%        0        1              0   0.00% | http://www.ok.hu/
       1   0.00%        1        0         142691   0.00% | http://www.helgon.net/
       1   0.00%        1        1          21104   0.00% | http://bintre.info/
       1   0.00%        1        1          21104   0.00% | http://www.childrenofthenewearth.com/
       1   0.00%        1        1          50533   0.00% | http://search.icq.com/
       1   0.00%        0        0            204   0.00% | http://majestic12.co.uk/
       1   0.00%        1        1          13382   0.00% | http://it.altavista.com/
       1   0.00%        1        0         146274   0.00% | http://image.baidu.jp/
       1   0.00%        1        1          21104   0.00% | http://www.birthmarket.com/
       1   0.00%        1        1          21104   0.00% | http://maps.google.com/
       1   0.00%        1        1          50533   0.00% | http://bsearch.goo.ne.jp/
       1   0.00%        1        1          31399   0.00% | http://www.google.cn/
       1   0.00%        1        1          15328   0.00% | http://www.google.fi/
       1   0.00%        1        1          27327   0.00% | http://www.google.fr/
       1   0.00%        1        1          40347   0.00% | http://www.google.gr/
       1   0.00%        1        1          21104   0.00% | http://us.f545.mail.yahoo.com/
       1   0.00%        1        0          82079   0.00% | http://www.excite.it/
       1   0.00%        1        1          50533   0.00% | http://www.goodsearch.com/
       1   0.00%        1        1          15406   0.00% | http://images.info.com/
       1   0.00%        1        1          15328   0.00% | http://us.f612.mail.yahoo.com/
       1   0.00%        1        1          15406   0.00% | http://nl.altavista.com/
       1   0.00%        1        1          15328   0.00% | http://us.f319.mail.yahoo.com/
       1   0.00%        1        1          21104   0.00% | http://providers.mothering.com/
       1   0.00%        1        1          25001   0.00% | http://istanbul.ebuddy.com/
       1   0.00%        1        1          31399   0.00% | http://be.altavista.com/
       1   0.00%        1        1          15406   0.00% | http://search.firstplace.com/
       1   0.00%        1        1          22405   0.00% | http://get.live.com/
       1   0.00%        1        0          27612   0.00% | http://boards.babycenter.com/
       1   0.00%        1        1          25001   0.00% | http://server.operamini.com/
       1   0.00%        1        0          27612   0.00% | http://us.f541.mail.yahoo.com/
       1   0.00%        1        1          31399   0.00% | http://search.www.infoseek.co.jp/
       1   0.00%        1        1          15616   0.00% | http://directory.mozilla.org/
       1   0.00%        1        1          31399   0.00% | http://search.msn.fi/
       1   0.00%        1        1          21104   0.00% | http://by125w.bay125.mail.live.com/
       1   0.00%        1        1          21104   0.00% | http://gt.test.szabat.com/
       1   0.00%        1        1          50533   0.00% | http://se.altavista.com/
       1   0.00%        1        1          50533   0.00% | http://br.altavista.com/
       1   0.00%        1        1          13382   0.00% | http://us.ixquick.com/
       1   0.00%        1        1          50533   0.00% | http://www.google.com.br/
       1   0.00%        1        1          50533   0.00% | http://www.google.com.ph/
       1   0.00%        1        1          50533   0.00% | http://images.google.com.ec/
       1   0.00%        1        1          31399   0.00% | http://images.google.com.gt/
       1   0.00%        1        1          31399   0.00% | http://images.google.com.pr/
       1   0.00%        1        1          31399   0.00% | http://images.google.com.sv/
       1   0.00%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.00%        1        1          31399   0.00% | http://www.google.co.in/
       1   0.00%        1        1          21104   0.00% | http://mostbe.info/
       1   0.00%        1        1          21104   0.00% | http://www.brandnewmom.com/
       1   0.00%        1        0          65516   0.00% | http://www.mfmidwifery.org/
       1   0.00%        1        1          21104   0.00% | http://starlogic.biz/
       1   0.00%        1        1          31399   0.00% | http://images.google.jo/
       1   0.00%        1        1          15328   0.00% | http://www.metacrawler.com/
       1   0.00%        1        1          21104   0.00% | http://www.compleatmother.com/
       1   0.00%        1        1          21104   0.00% | http://andgoogle.com/
       1   0.00%        1        1          21104   0.00% | http://www.pingdom.com/
       1   0.00%        1        0          78499   0.00% | http://web.curryguide.com/
       1   0.00%        1        1          13382   0.00% | http://shinsoft.brinkster.net/
--------------------------------------------------------------------------------------------------
  202822 100.00%   190508     6222     4826751488 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    8366   3.90%     5297     2711      212062800   4.12% | Unknown (no referrer URL found)
    3114   1.45%     3068      139      109149936   2.12% | Self Referrer
  202822  94.64%   190508     6222     4826751488  93.76% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
  214302 100.00%   198873     9072     5147964416 100.00% 
==================================================================================================

http-analyze 2.4 01/Sep/2007 01:49