Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
   16610   7.76%    14586      608      378556064   7.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
   13939   6.51%    13357      493      354433760   6.89% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
    8961   4.19%     8313      293      217764112   4.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
    5117   2.39%     4513      211      122290960   2.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
    4956   2.32%     4801      145      114122688   2.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
    4758   2.22%     4580      134      109182320   2.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
    3669   1.71%     3468      108       84849808   1.65% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
    3524   1.65%     3169      137       80068464   1.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    2654   1.24%     2253       70       53930016   1.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
    2106   0.98%      470       48       27341094   0.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; EmbeddedWB 14.52 from: http://www.bsalsa.com/ EmbeddedWB 14.52)
    2095   0.98%     1977       81       50797544   0.99% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
    1894   0.89%     1577       62       35302832   0.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
    1687   0.79%     1541       65       45813656   0.89% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
    1666   0.78%     1658       57       39105272   0.76% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
    1446   0.68%     1406       54       32686036   0.64% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
    1330   0.62%     1254       57       41425936   0.81% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
    1237   0.58%      969       56       28529276   0.55% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
    1220   0.57%     1204       39       27795436   0.54% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
    1185   0.55%     1078       28       24542476   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
    1181   0.55%     1066       44       33085580   0.64% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
    1133   0.53%     1113       39       24822972   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
    1120   0.52%      829       39       24812830   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
    1106   0.52%     1022       30       26146396   0.51% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
    1100   0.51%     1015       40       28434436   0.55% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
    1052   0.49%      988       27       23651396   0.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
     939   0.44%      931       16       16887160   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
     888   0.41%      534       36       11927516   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
     833   0.39%      832       15       13112544   0.26% | Mozilla/4.0 (PSP (PlayStation Portable)
     810   0.38%      796       21       17618512   0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
     756   0.35%      670       17       20662534   0.40% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
     701   0.33%      408       22       13797029   0.27% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     664   0.31%      649       16       15946302   0.31% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
     636   0.30%      625       18       10952080   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
     619   0.29%      602       18       17450952   0.34% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
     606   0.28%      285       13        5907449   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1)
     580   0.27%      493       19       13854665   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     540   0.25%      380       21       12462636   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
     532   0.25%      445        8       33843288   0.66% | Mozilla/4.0 (compatible;)
     517   0.24%      514        9        3353730   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
     511   0.24%      496        9        8799673   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
     471   0.22%      461       13        8749310   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
     463   0.22%      460       10        8869832   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     438   0.20%      433       13       11194202   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
     425   0.20%      410        8        7259590   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
     425   0.20%      416       13       12250535   0.24% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     424   0.20%      419        9        9453382   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
     418   0.20%      412       11        7826246   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     417   0.19%      413        9       10243205   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     398   0.19%      390        7        7520055   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1)
     388   0.18%      379       10       10442171   0.20% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
     385   0.18%      376       17       11949667   0.23% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
     372   0.17%      333       12        6427639   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     370   0.17%      290       12       14643044   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
     365   0.17%      270       22        9858242   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.3)
     352   0.16%      352       11       12154626   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322)
     335   0.16%      319        8        6132919   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
     330   0.15%      322        6        5588591   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
     330   0.15%      213        7        2974081   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
     329   0.15%      258       28       13628774   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
     316   0.15%      274      274        5807468   0.11% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
     313   0.15%      277       23       10525860   0.20% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
     310   0.14%      301        9        6152623   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
     302   0.14%      296        8        5506536   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
     293   0.14%      213       17       11618798   0.23% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; WinuE v6; WinuE v6)
     291   0.14%      291       11        6972108   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727)
     286   0.13%      214       24       10841257   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727)
     258   0.12%      250        5        5132928   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2)
     253   0.12%      252        8        5998974   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     253   0.12%      244        6        5315034   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts)
     246   0.11%      243        9        7590589   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
     243   0.11%      242        4        4498160   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
     243   0.11%      243        6        4966353   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
     240   0.11%      222       12        4620221   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEMB3)
     228   0.11%      227       13        4138594   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
     219   0.10%      219        8        8046119   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
     218   0.10%      209       22        7541749   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Orange 7.4 ; NaviWoo1.1)
     213   0.10%      213       16       11618798   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
     209   0.10%      129        3        1729370   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; (R1 1.5)
     207   0.10%      126       13        9750576   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; FunWebProducts; .NET CLR 1.1.4322; InfoPath.1)
     206   0.10%      171        7        5357699   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; IEMB3; IEMB3)
     205   0.10%      203        9        6258816   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0)
     205   0.10%      205       34       20019544   0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Google Wireless Transcoder;)
     205   0.10%      155        3        1145461   0.02% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
     203   0.09%      177        6        4653861   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
     201   0.09%      113       11        5639956   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; Media Center PC 2.8; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
     199   0.09%      192       17        8858949   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     199   0.09%      199        5        5472042   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
     197   0.09%      114       40       14235195   0.28% | Mozilla/4.0
     194   0.09%      193        8        4020467   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     193   0.09%      193        4        3471918   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     190   0.09%      160        5        3877970   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322)
     185   0.09%      183       24       12973421   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2)
     179   0.08%      178        4        1810248   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
     174   0.08%      163        3        2675987   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
     174   0.08%      165        5        3222745   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
     169   0.08%      157        4        3817897   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Maxthon; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     165   0.08%      161        2        3067945   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     163   0.08%       94        5        2155606   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant Browser)
     162   0.08%      161        2        2247021   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; SpamBlockerUtility 4.8.4)
     161   0.08%      160        3        2928386   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
     161   0.08%      161        3        2976474   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; yplus 5.1.04b)
     160   0.07%      160        5        3477982   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
     159   0.07%      159        2        1700317   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322)
     158   0.07%      158        3        3277375   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
     158   0.07%      158        2        2783704   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; ZangoToolbar 4.8.3)
     158   0.07%      158        2        2783704   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.0; FunWebProducts; .NET CLR 1.1.4322; HbTools 4.8.2; .NET CLR 2.0.50727)
     158   0.07%      158        2        2783704   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     157   0.07%      157        3        1645796   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727)
     156   0.07%      140        4        4193901   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 2.0.50727; InfoPath.1)
     154   0.07%       78        4        2435004   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; (R1 1.5)
     153   0.07%      149        4        1266746   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
     152   0.07%      152       18       13063427   0.25% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; Avant Browser; .NET CLR 1.1.4322)
     152   0.07%      151        2        2224201   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; ZangoToolbar 4.8.2)
     151   0.07%      151        4        2775740   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
     147   0.07%      145        3        2800954   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; IEMB3; IEMB3)
     146   0.07%      144        5        5032238   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0)
     143   0.07%      140        5        2794363   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
     143   0.07%      109        6         893591   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
     141   0.07%       91        5        1887840   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.9 (build 01863)
     141   0.07%       70        2         196887   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SpamBlockerUtility 4.8.4)
     140   0.07%      137       26        5329463   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; IE7-01NET.COM-1.1; IE7-01NET.COM-1.1)
     137   0.06%       85       16        9473457   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.1)
     136   0.06%      129        8        5245266   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     134   0.06%      134       16        9780555   0.19% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 1.1.4322; Media Center PC 4.0)
     133   0.06%      132        5        2846545   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     133   0.06%      133        3        2204401   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
     133   0.06%      133       15        9760849   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FDM; InfoPath.1)
     132   0.06%       60        5        1923638   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1)
     129   0.06%      128        8        3950798   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
     129   0.06%      125        5        3212009   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0)
     128   0.06%       22       12        1253164   0.02% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWebProducts)
     127   0.06%      126       12        2368330   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     127   0.06%      112        3        3420548   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
     126   0.06%      114        2        1862688   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1)
     126   0.06%      124       22       11945246   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
     125   0.06%      125       14        9451884   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; SIMBAR={2407CAE4-FFF5-476d-AC74-D4BCB48D95F6}; SIMBAR=0; .NET CLR 2.0.50727)
     124   0.06%      124       14        9211204   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     124   0.06%      124      124        2616896   0.05% | Mozilla/4.0 (compatible; grub-client-2.6.0)
     124   0.06%      113        2        2637681   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
     123   0.06%      120        2        1894630   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; PeoplePal 3.0)
     119   0.06%      117        2        2821869   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; .NET CLR 1.1.4322)
     118   0.06%       94        3        2275875   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; PeoplePal 6.2)
     114   0.05%      114        5        4507313   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     114   0.05%      114        2        2601367   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={2A8E12CF-83B5-4A28-916F-B7F26212B173})
     113   0.05%      110        8        6347449   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Tablet PC 2.0; InfoPath.2)
     113   0.05%      113        2        2563495   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Crazy Browser 2.0.1)
     113   0.05%      113        4        3435840   0.07% | Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; 240x320)
     112   0.05%       78        2        1389676   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.0; SV1; .NET CLR 1.0.3705)
     112   0.05%      109       10        4961695   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     112   0.05%       88        8        1905939   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; FDM)
     111   0.05%       90        6         823416   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .NET CLR 1.1.4322)
     111   0.05%      111        2        2388586   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
     111   0.05%      111        3        3728367   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727)
     110   0.05%      110        4        1864306   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     109   0.05%      108        2        2685698   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322)
     109   0.05%       83        1        1400502   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0(Compatible-EmbeddedWB 14.57 http://bsalsa.com/  Embedded Web Browser from: http://bsalsa.com/)
     108   0.05%      108        2        2301342   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
     107   0.05%      106        2        1349139   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; ZangoToolbar 4.8.3)
     106   0.05%      104        4        2929086   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322)
     106   0.05%      103        6        4222722   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; LDE0306c; .NET CLR 1.1.4322)
