Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 10022 9.71% 8630 9.28% 349 6.35% 304 9.51% 184504 03/Dec/2007
2 7571 7.34% 6848 7.37% 308 5.61% 216 6.76% 161810 02/Dec/2007
3 7089 6.87% 6585 7.08% 278 5.06% 197 6.16% 152448 01/Dec/2007
4 7024 6.81% 5944 6.39% 336 6.12% 199 6.22% 161419 04/Dec/2007
5 4241 4.11% 3448 3.71% 189 3.44% 84 2.63% 82269 05/Dec/2007
6 4052 3.93% 3720 4.00% 166 3.02% 144 4.50% 89830 06/Dec/2007
7 3318 3.22% 3147 3.39% 179 3.26% 117 3.66% 82883 18/Dec/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 1058 1.03% 362 0.39% 40 0.73% 8 0.25% 17769 04/Dec/2007:04:XX:XX
2 958 0.93% 344 0.37% 22 0.40% 4 0.13% 12180 05/Dec/2007:14:XX:XX
3 911 0.88% 687 0.74% 21 0.38% 10 0.31% 14284 01/Dec/2007:18:XX:XX
4 901 0.87% 653 0.70% 22 0.40% 12 0.38% 11672 03/Dec/2007:12:XX:XX
5 881 0.85% 267 0.29% 13 0.24% 3 0.09% 8773 03/Dec/2007:11:XX:XX
6 828 0.80% 608 0.65% 42 0.76% 45 1.41% 18927 03/Dec/2007:13:XX:XX
7 781 0.76% 334 0.36% 17 0.31% 8 0.25% 7321 02/Dec/2007:19:XX:XX
8 758 0.73% 738 0.79% 32 0.58% 12 0.38% 20931 01/Dec/2007:16:XX:XX
9 666 0.65% 660 0.71% 14 0.25% 13 0.41% 12456 03/Dec/2007:16:XX:XX
10 646 0.63% 636 0.68% 32 0.58% 10 0.31% 21943 02/Dec/2007:23:XX:XX
11 639 0.62% 626 0.67% 15 0.27% 10 0.31% 12551 03/Dec/2007:15:XX:XX
12 591 0.57% 337 0.36% 13 0.24% 8 0.25% 8296 11/Dec/2007:23:XX:XX
13 559 0.54% 515 0.55% 27 0.49% 11 0.34% 11806 02/Dec/2007:12:XX:XX
14 542 0.53% 536 0.58% 13 0.24% 9 0.28% 9766 01/Dec/2007:14:XX:XX
15 542 0.53% 527 0.57% 17 0.31% 37 1.16% 8101 03/Dec/2007:23:XX:XX
16 541 0.52% 304 0.33% 18 0.33% 4 0.13% 11194 22/Dec/2007:14:XX:XX
17 522 0.51% 518 0.56% 34 0.62% 13 0.41% 15064 04/Dec/2007:06:XX:XX
18 500 0.48% 421 0.45% 11 0.20% 9 0.28% 9301 02/Dec/2007:00:XX:XX
19 498 0.48% 492 0.53% 16 0.29% 15 0.47% 6859 02/Dec/2007:09:XX:XX
20 496 0.48% 461 0.50% 13 0.24% 5 0.16% 8913 06/Dec/2007:13:XX:XX
21 489 0.47% 487 0.52% 13 0.24% 9 0.28% 9344 03/Dec/2007:21:XX:XX
22 480 0.47% 472 0.51% 11 0.20% 10 0.31% 7171 03/Dec/2007:19:XX:XX
23 471 0.46% 453 0.49% 38 0.69% 8 0.25% 22265 04/Dec/2007:19:XX:XX
24 469 0.45% 443 0.48% 12 0.22% 47 1.47% 4607 29/Dec/2007:22:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 229 0.22% 59 0.06% 3 0.05% 0 0.00% 1205 05/Dec/2007:14:38:XX
2 227 0.22% 12 0.01% 5 0.09% 0 0.00% 2320 05/Dec/2007:14:39:XX
3 201 0.19% 10 0.01% 1 0.02% 0 0.00% 1197 01/Dec/2007:18:20:XX
4 182 0.18% 78 0.08% 5 0.09% 0 0.00% 1029 14/Dec/2007:04:16:XX
5 179 0.17% 175 0.19% 4 0.07% 1 0.03% 1255 18/Dec/2007:20:57:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 71 0.07% 71 0.08% 1 0.02% 0 0.00% 321 18/Dec/2007:00:25:31
2 71 0.07% 70 0.08% 1 0.02% 0 0.00% 193 10/Dec/2007:08:39:32
3 69 0.07% 69 0.07% 1 0.02% 1 0.03% 809 01/Dec/2007:18:13:31
4 68 0.07% 68 0.07% 0 0.00% 0 0.00% 160 10/Dec/2007:08:39:24
5 68 0.07% 0 0.00% 0 0.00% 0 0.00% 0 15/Dec/2007:02:06:42

http-analyze 2.4 01/Jan/2008 01:49