Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 83399 24.89% 77718 24.80% 2385 19.90% 2010 22.81% 2352787 16/Sep/2007
2 21071 6.29% 18741 5.98% 697 5.82% 465 5.28% 527552 17/Sep/2007
3 10485 3.13% 10046 3.21% 375 3.13% 236 2.68% 214075 25/Sep/2007
4 10440 3.12% 10138 3.24% 384 3.20% 331 3.76% 229479 27/Sep/2007
5 9918 2.96% 9485 3.03% 386 3.22% 278 3.15% 206244 18/Sep/2007
6 9849 2.94% 9058 2.89% 358 2.99% 255 2.89% 206940 30/Sep/2007
7 9670 2.89% 9298 2.97% 354 2.95% 260 2.95% 191494 24/Sep/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 6564 1.96% 6259 2.00% 197 1.64% 138 1.57% 179352 16/Sep/2007:21:XX:XX
2 6221 1.86% 5963 1.90% 170 1.42% 151 1.71% 182029 16/Sep/2007:22:XX:XX
3 6036 1.80% 5027 1.60% 151 1.26% 116 1.32% 147726 16/Sep/2007:17:XX:XX
4 5081 1.52% 4707 1.50% 129 1.08% 116 1.32% 145902 16/Sep/2007:18:XX:XX
5 4958 1.48% 4527 1.44% 123 1.03% 103 1.17% 127436 16/Sep/2007:19:XX:XX
6 4854 1.45% 4525 1.44% 124 1.03% 112 1.27% 140022 16/Sep/2007:23:XX:XX
7 4826 1.44% 4449 1.42% 144 1.20% 115 1.31% 137968 16/Sep/2007:20:XX:XX
8 4473 1.34% 4052 1.29% 120 1.00% 148 1.68% 127267 16/Sep/2007:15:XX:XX
9 4466 1.33% 4322 1.38% 121 1.01% 101 1.15% 137820 17/Sep/2007:00:XX:XX
10 4260 1.27% 4174 1.33% 127 1.06% 112 1.27% 126266 16/Sep/2007:16:XX:XX
11 4235 1.26% 3843 1.23% 140 1.17% 104 1.18% 122957 17/Sep/2007:01:XX:XX
12 4149 1.24% 3887 1.24% 130 1.08% 96 1.09% 127048 16/Sep/2007:14:XX:XX
13 4040 1.21% 3828 1.22% 108 0.90% 95 1.08% 108900 16/Sep/2007:12:XX:XX
14 3964 1.18% 3801 1.21% 115 0.96% 96 1.09% 119756 16/Sep/2007:09:XX:XX
15 3831 1.14% 3687 1.18% 97 0.81% 95 1.08% 108812 16/Sep/2007:13:XX:XX
16 3698 1.10% 3484 1.11% 118 0.98% 87 0.99% 111412 16/Sep/2007:10:XX:XX
17 3565 1.06% 3453 1.10% 103 0.86% 89 1.01% 101633 16/Sep/2007:11:XX:XX
18 3179 0.95% 2385 0.76% 100 0.83% 56 0.64% 76130 17/Sep/2007:02:XX:XX
19 2803 0.84% 2673 0.85% 87 0.73% 70 0.79% 89882 16/Sep/2007:08:XX:XX
20 2052 0.61% 1970 0.63% 56 0.47% 70 0.79% 59442 16/Sep/2007:07:XX:XX
21 2033 0.61% 1788 0.57% 75 0.63% 43 0.49% 54656 16/Sep/2007:06:XX:XX
22 1933 0.58% 1784 0.57% 68 0.57% 56 0.64% 50371 16/Sep/2007:04:XX:XX
23 1681 0.50% 1568 0.50% 47 0.39% 44 0.50% 42635 16/Sep/2007:03:XX:XX
24 1472 0.44% 1354 0.43% 54 0.45% 32 0.36% 42942 16/Sep/2007:05:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 390 0.12% 124 0.04% 7 0.06% 2 0.02% 3377 17/Sep/2007:02:15:XX
2 386 0.12% 140 0.04% 10 0.08% 4 0.05% 5150 16/Sep/2007:17:37:XX
3 332 0.10% 307 0.10% 6 0.05% 4 0.05% 8995 16/Sep/2007:23:07:XX
4 314 0.09% 158 0.05% 3 0.03% 2 0.02% 2040 03/Sep/2007:22:37:XX
5 302 0.09% 166 0.05% 7 0.06% 1 0.01% 4056 16/Sep/2007:20:00:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 79 0.02% 79 0.03% 1 0.01% 1 0.01% 1360 19/Sep/2007:00:03:44
2 79 0.02% 79 0.03% 1 0.01% 1 0.01% 1360 16/Sep/2007:05:29:16
3 78 0.02% 78 0.02% 0 0.00% 0 0.00% 771 13/Sep/2007:02:19:08
4 71 0.02% 71 0.02% 1 0.01% 1 0.01% 513 16/Sep/2007:16:13:35
5 71 0.02% 71 0.02% 1 0.01% 0 0.00% 411 16/Sep/2007:04:51:23

http-analyze 2.4 01/Oct/2007 01:49