Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 11410 4.37% 10692 4.52% 426 4.07% 382 5.22% 234215 07/Jun/2007
2 10737 4.11% 9851 4.17% 386 3.69% 264 3.61% 194072 22/Jun/2007
3 10496 4.02% 9264 3.92% 448 4.28% 213 2.91% 222048 12/Jun/2007
4 10462 4.01% 9406 3.98% 439 4.20% 347 4.74% 260163 08/Jun/2007
5 10410 3.99% 9927 4.20% 355 3.39% 228 3.12% 179501 21/Jun/2007
6 10361 3.97% 9253 3.92% 395 3.78% 211 2.88% 199213 09/Jun/2007
7 10316 3.95% 9579 4.05% 451 4.31% 298 4.07% 243302 29/Jun/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 1589 0.61% 1582 0.67% 42 0.40% 11 0.15% 18840 21/Jun/2007:12:XX:XX
2 1549 0.59% 1543 0.65% 38 0.36% 7 0.10% 23487 21/Jun/2007:19:XX:XX
3 1461 0.56% 1416 0.60% 44 0.42% 16 0.22% 30758 22/Jun/2007:13:XX:XX
4 1137 0.44% 242 0.10% 21 0.20% 4 0.05% 15943 16/Jun/2007:14:XX:XX
5 1029 0.39% 314 0.13% 41 0.39% 8 0.11% 24312 19/Jun/2007:23:XX:XX
6 1000 0.38% 528 0.22% 35 0.33% 13 0.18% 20261 24/Jun/2007:09:XX:XX
7 991 0.38% 551 0.23% 22 0.21% 12 0.16% 9776 09/Jun/2007:17:XX:XX
8 956 0.37% 807 0.34% 35 0.33% 9 0.12% 25442 12/Jun/2007:17:XX:XX
9 949 0.36% 618 0.26% 51 0.49% 11 0.15% 20961 10/Jun/2007:13:XX:XX
10 913 0.35% 769 0.33% 34 0.32% 17 0.23% 18752 19/Jun/2007:17:XX:XX
11 884 0.34% 704 0.30% 19 0.18% 14 0.19% 11324 25/Jun/2007:16:XX:XX
12 867 0.33% 794 0.34% 47 0.45% 12 0.16% 35835 26/Jun/2007:14:XX:XX
13 865 0.33% 584 0.25% 22 0.21% 10 0.14% 13326 28/Jun/2007:03:XX:XX
14 857 0.33% 812 0.34% 50 0.48% 12 0.16% 25643 25/Jun/2007:23:XX:XX
15 851 0.33% 655 0.28% 36 0.34% 8 0.11% 26649 07/Jun/2007:21:XX:XX
16 845 0.32% 743 0.31% 22 0.21% 56 0.77% 9244 04/Jun/2007:17:XX:XX
17 841 0.32% 800 0.34% 21 0.20% 60 0.82% 14186 22/Jun/2007:12:XX:XX
18 841 0.32% 561 0.24% 16 0.15% 29 0.40% 11231 08/Jun/2007:13:XX:XX
19 839 0.32% 785 0.33% 22 0.21% 15 0.21% 12048 07/Jun/2007:16:XX:XX
20 810 0.31% 808 0.34% 39 0.37% 10 0.14% 16655 11/Jun/2007:11:XX:XX
21 807 0.31% 671 0.28% 20 0.19% 56 0.77% 11697 25/Jun/2007:15:XX:XX
22 799 0.31% 792 0.34% 21 0.20% 13 0.18% 13296 09/Jun/2007:09:XX:XX
23 797 0.31% 750 0.32% 41 0.39% 14 0.19% 21153 07/Jun/2007:18:XX:XX
24 793 0.30% 722 0.31% 31 0.30% 12 0.16% 12673 01/Jun/2007:15:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 502 0.19% 502 0.21% 11 0.11% 0 0.00% 2710 21/Jun/2007:12:32:XX
2 482 0.18% 482 0.20% 14 0.13% 0 0.00% 1960 21/Jun/2007:19:48:XX
3 415 0.16% 415 0.18% 11 0.11% 0 0.00% 1376 21/Jun/2007:12:31:XX
4 314 0.12% 314 0.13% 8 0.08% 0 0.00% 5070 21/Jun/2007:19:49:XX
5 312 0.12% 19 0.01% 6 0.06% 0 0.00% 3466 24/Jun/2007:09:27:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 89 0.03% 79 0.03% 1 0.01% 1 0.01% 830 02/Jun/2007:11:15:25
2 78 0.03% 78 0.03% 0 0.00% 0 0.00% 781 03/Jun/2007:02:47:41
3 72 0.03% 71 0.03% 1 0.01% 1 0.01% 321 23/Jun/2007:23:37:57
4 71 0.03% 71 0.03% 1 0.01% 1 0.01% 443 07/Jun/2007:14:43:17
5 69 0.03% 69 0.03% 0 0.00% 0 0.00% 163 19/Jun/2007:22:48:14

http-analyze 2.4 01/Jul/2007 01:49