Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
110824 97.26% 95043 1627 2221942016 91.19% | http://www.birthspirit.org/
1182 1.04% 1057 614 103247616 4.24% | http://images.search.yahoo.com/
285 0.25% 259 0 35949060 1.48% | http://cafe.naver.com/
177 0.16% 165 148 8988397 0.37% | http://images.google.com/
128 0.11% 115 128 4861046 0.20% | http://search.msn.com/
99 0.09% 98 30 1285374 0.05% | http://www.dogpile.com/
96 0.08% 93 94 4062724 0.17% | http://www.google.com/
87 0.08% 87 0 815633 0.03% | http://s1.eu.ixquick.com/
77 0.07% 77 0 991934 0.04% | http://209.85.129.104/
72 0.06% 70 72 3592936 0.15% | http://www.altavista.com/
70 0.06% 60 35 5530685 0.23% | http://de.search.yahoo.com/
69 0.06% 69 0 166734 0.01% | http://209.85.135.104/
38 0.03% 36 34 2139749 0.09% | http://images.google.de/
37 0.03% 36 25 3161436 0.13% | http://images.search.yahoo.co.jp/
35 0.03% 29 23 3028149 0.12% | http://www.alltheweb.com/
34 0.03% 34 34 4935910 0.20% | http://www.mothering.com/
33 0.03% 33 0 713475 0.03% | http://66.218.69.11/
25 0.02% 25 1 292122 0.01% | Lynx/2.8.5rel.1 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/1.0.16
25 0.02% 19 14 1912571 0.08% | http://at.search.yahoo.com/
23 0.02% 20 21 1074719 0.04% | http://search.live.com/
22 0.02% 22 22 1143007 0.05% | http://search.yahoo.com/
20 0.02% 20 0 150156 0.01% | http://72.14.253.104/
18 0.02% 16 15 907460 0.04% | http://images.google.ca/
15 0.01% 11 8 907680 0.04% | http://uk.search.yahoo.com/
14 0.01% 13 14 512317 0.02% | http://images.google.co.uk/
14 0.01% 14 14 252300 0.01% | http://www.wisconsinguildofmidwives.org/
14 0.01% 14 7 1090798 0.04% | http://au.search.yahoo.com/
12 0.01% 11 6 987524 0.04% | http://ca.search.yahoo.com/
12 0.01% 12 10 833312 0.03% | http://images.google.com.au/
11 0.01% 10 5 1004706 0.04% | http://tw.search.yahoo.com/
11 0.01% 11 7 1111855 0.05% | http://sg.search.yahoo.com/
11 0.01% 11 5 355510 0.01% | http://www.zoznam.sk/
10 0.01% 9 4 690723 0.03% | http://hk.search.yahoo.com/
8 0.01% 4 4 33584 0.00% | http://www.whois.sc/
8 0.01% 7 8 353715 0.01% | http://msxml.webcrawler.com/
8 0.01% 7 8 332937 0.01% | http://search.msn.co.uk/
8 0.01% 8 8 168200 0.01% | http://www.ticon.net/
7 0.01% 6 7 167411 0.01% | http://www.google.co.uk/
6 0.01% 6 6 243504 0.01% | http://images.ask.com/
6 0.01% 6 6 470407 0.02% | http://msxml.excite.com/
6 0.01% 3 3 331948 0.01% | http://mx.search.yahoo.com/
6 0.01% 6 6 291568 0.01% | http://images.google.hu/
6 0.01% 5 6 177709 0.01% | http://www.metacrawler.com/
5 0.00% 5 5 105125 0.00% | http://wisconsinmidwives.net/
5 0.00% 5 5 263000 0.01% | http://images.google.co.in/
5 0.00% 5 5 194698 0.01% | http://images.google.co.jp/
5 0.00% 2 5 43941 0.00% | http://kr.img.search.yahoo.com/
5 0.00% 5 5 402578 0.02% | http://www.google.de/
5 0.00% 5 0 717325 0.03% | http://www.thewolfweb.com/
5 0.00% 5 5 331150 0.01% | http://images.google.com.my/
5 0.00% 5 5 238968 0.01% | http://images.google.ch/
5 0.00% 5 0 715777 0.03% | http://shinsoft.brinkster.net/
4 0.00% 4 2 124482 0.01% | http://br.search.yahoo.com/
4 0.00% 4 2 373318 0.02% | http://fr.search.yahoo.com/
4 0.00% 4 2 438006 0.02% | http://it.search.yahoo.com/
4 0.00% 4 4 84100 0.00% | http://www.carenetworkwisconsin.org/
4 0.00% 4 2 243428 0.01% | http://malaysia.search.yahoo.com/
4 0.00% 4 4 84100 0.00% | http://www.jetzy.com/
4 0.00% 4 4 233142 0.01% | http://fr.altavista.com/
4 0.00% 4 2 438006 0.02% | http://cf.search.yahoo.com/
4 0.00% 4 2 362423 0.01% | http://ar.search.yahoo.com/
4 0.00% 4 4 162336 0.01% | http://images.google.fi/
4 0.00% 4 4 210400 0.01% | http://images.google.fr/
4 0.00% 4 4 210400 0.01% | http://images.google.pl/
3 0.00% 2 2 239132 0.01% | http://se.search.yahoo.com/
3 0.00% 3 3 133768 0.01% | http://images.google.co.id/
3 0.00% 3 3 157800 0.01% | http://images.google.co.th/
3 0.00% 2 3 173402 0.01% | http://it.altavista.com/
3 0.00% 3 0 430395 0.02% | http://www.brentroad.com/
3 0.00% 3 3 77181 0.00% | http://www.google.ie/
3 0.00% 3 3 265833 0.01% | http://www.excite.de/
3 0.00% 3 3 63075 0.00% | http://www.tatil1.com/
3 0.00% 3 3 63075 0.00% | http://www.byregion.net/
3 0.00% 3 3 63075 0.00% | http://www.westbendconnections.org/
3 0.00% 3 3 63075 0.00% | http://www.tripguides.net/
3 0.00% 3 3 63075 0.00% | http://www.domaintracker.net/
3 0.00% 3 0 306852 0.01% | http://www.myblueday.com/
3 0.00% 3 3 63075 0.00% | http://www.okulkantini.com/
3 0.00% 3 3 157800 0.01% | http://se.altavista.com/
3 0.00% 3 3 73948 0.00% | http://www.google.co.nz/
3 0.00% 3 3 186119 0.01% | http://search.sympatico.msn.ca/
3 0.00% 3 3 63075 0.00% | http://www.birthpartners.com/
3 0.00% 3 2 251474 0.01% | http://images.google.at/
3 0.00% 3 3 157800 0.01% | http://images.google.es/
3 0.00% 2 2 134791 0.01% | http://images.google.cz/
3 0.00% 3 3 157800 0.01% | http://images.google.gr/
3 0.00% 3 2 251474 0.01% | http://images.google.nl/
3 0.00% 3 2 251474 0.01% | http://images.google.se/
2 0.00% 2 2 42050 0.00% | http://www.birthingnaturally.net/
2 0.00% 2 2 65369 0.00% | http://av.rds.yahoo.com/
2 0.00% 2 2 67973 0.00% | http://www.dogpile.co.uk/
2 0.00% 2 2 213233 0.01% | http://ca.altavista.com/
2 0.00% 2 2 63271 0.00% | http://images.uk.ask.com/
2 0.00% 2 2 25538 0.00% | http://duogate.excite.co.jp/
2 0.00% 2 2 174989 0.01% | http://www.google.ca/
2 0.00% 0 0 434 0.00% | http://forum.soleluna.com/
2 0.00% 2 1 91268 0.00% | http://es.search.yahoo.com/
2 0.00% 2 2 42050 0.00% | http://www.fast-search-engine.com/
2 0.00% 1 2 52600 0.00% | http://www.pagesupli.com/
2 0.00% 2 1 78285 0.00% | http://www.latinguia.com/
2 0.00% 2 2 28142 0.00% | http://us.wap.yahoo.com/
2 0.00% 0 0 446 0.00% | http://wholemother.stumbleupon.com/
2 0.00% 2 2 213233 0.01% | http://www.ask.com/
2 0.00% 2 0 286930 0.01% | http://brentroad.com/
2 0.00% 2 1 239132 0.01% | http://ru.search.yahoo.com/
2 0.00% 2 1 34991 0.00% | http://in.search.yahoo.com/
2 0.00% 2 2 105200 0.00% | http://images.google.com.eg/
2 0.00% 2 2 105200 0.00% | http://images.google.com.hk/
2 0.00% 2 2 105200 0.00% | http://images.google.com.tr/
2 0.00% 2 2 42565 0.00% | http://search.xtramsn.co.nz/
2 0.00% 2 2 81168 0.00% | http://msxml.infospace.com/
2 0.00% 2 2 189201 0.01% | http://search.ninemsn.com.au/
2 0.00% 2 2 105200 0.00% | http://images.google.be/
2 0.00% 2 2 105200 0.00% | http://images.google.dk/
2 0.00% 2 2 105200 0.00% | http://images.google.it/
2 0.00% 2 2 81168 0.00% | http://images.google.lt/
2 0.00% 2 2 43952 0.00% | http://aolsearch.aol.com/
2 0.00% 2 1 172033 0.01% | http://ch.search.yahoo.com/
1 0.00% 1 1 52600 0.00% | http://webpage.hisearch.hinet.net/
1 0.00% 1 1 29796 0.00% | http://as.starware.com/
1 0.00% 1 1 21025 0.00% | http://69.39.3.245/
1 0.00% 1 1 21025 0.00% | http://birthpartners.com/
1 0.00% 1 1 40347 0.00% | http://www2.healthboards.com/
1 0.00% 1 1 52600 0.00% | http://images.google.co.za/
1 0.00% 1 1 12769 0.00% | http://www.findoo.de/
1 0.00% 0 0 0 0.00% | http://rds.yahoo.com/
1 0.00% 1 1 15373 0.00% | http://alltheweb.com/
1 0.00% 0 0 204 0.00% | http://majestic12.co.uk/
1 0.00% 1 1 21871 0.00% | http://search.hp.netscape.com/
1 0.00% 1 0 143465 0.01% | http://images.devilfinder.com/
1 0.00% 1 1 21025 0.00% | http://www.midwiferytoday.com/
1 0.00% 1 0 227070 0.01% | http://s177990543.onlinehome.us/
1 0.00% 1 1 10671 0.00% | http://search.ke.voila.fr/
1 0.00% 1 0 72722 0.00% | http://www.airtightinteractive.com/
1 0.00% 1 1 28568 0.00% | http://www.amazingbathtubguide.com/
1 0.00% 1 1 21025 0.00% | http://www.fcsh.org/
1 0.00% 0 0 0 0.00% | http://www.lapozz.hu/
1 0.00% 0 0 229 0.00% | http://www.vizsla24.hu/
1 0.00% 1 1 15373 0.00% | http://www.zoeken.nl/
1 0.00% 1 1 160633 0.01% | http://dk.altavista.com/
1 0.00% 1 0 23914 0.00% | http://search.nesnas.com/
1 0.00% 1 1 14356 0.00% | http://km.search.need2find.com/
1 0.00% 1 1 52600 0.00% | http://be.altavista.com/
1 0.00% 1 1 21025 0.00% | http://www.brandnewdad.com/
1 0.00% 1 1 15373 0.00% | http://www.eniro.dk/
1 0.00% 0 0 0 0.00% | http://dir.nodeworks.com/
1 0.00% 1 1 21025 0.00% | http://www.findamidwifetoday.com/
1 0.00% 1 1 21025 0.00% | http://www.thedenimjumper.com/
1 0.00% 1 1 28568 0.00% | http://search.msn.it/
1 0.00% 1 1 160633 0.01% | http://br.altavista.com/
1 0.00% 1 1 29796 0.00% | http://www.google.com.do/
1 0.00% 1 1 52600 0.00% | http://www.google.com.ua/
1 0.00% 1 1 160633 0.01% | http://nz.altavista.com/
1 0.00% 1 1 52600 0.00% | http://images.google.com.ar/
1 0.00% 1 1 21249 0.00% | http://images.google.com.co/
1 0.00% 1 1 52600 0.00% | http://images.google.com.pk/
1 0.00% 1 1 28568 0.00% | http://images.google.com.sg/
1 0.00% 0 1 0 0.00% | http://images.google.com.mx/
1 0.00% 1 1 52600 0.00% | http://images.google.com.tw/
1 0.00% 0 0 0 0.00% | http://www.netcraft.com/
1 0.00% 1 1 52600 0.00% | https://emarq.marquette.edu/
1 0.00% 1 1 14356 0.00% | http://www.google.co.id/
1 0.00% 1 1 160633 0.01% | http://de.altavista.com/
1 0.00% 1 1 160633 0.01% | http://answerbus.coli.uni-saarland.de/
1 0.00% 1 1 52600 0.00% | http://images.google.ae/
1 0.00% 0 1 0 0.00% | http://images.google.ie/
1 0.00% 1 1 28568 0.00% | http://images.google.no/
1 0.00% 1 1 52600 0.00% | http://images.google.ro/
1 0.00% 1 1 52600 0.00% | http://images.google.pt/
1 0.00% 1 1 52600 0.00% | http://images.google.ru/
1 0.00% 1 1 160633 0.01% | http://searchresults.myspace.com/
1 0.00% 1 1 21025 0.00% | http://www.compleatmother.com/
1 0.00% 1 1 21025 0.00% | http://www.pingdom.com/
--------------------------------------------------------------------------------------------------
113949 100.00% 97918 3305 2436509696 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
9570 7.63% 6266 1409 204266272 7.56% | Unknown (no referrer URL found)
1928 1.54% 1615 53 61914096 2.29% | Self Referrer
113949 90.83% 97918 3305 2436509696 90.15% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
125447 100.00% 105799 4767 2702690048 100.00%
==================================================================================================