Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
   30907  19.43%    27420      708      485479040  20.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
   24756  15.56%    19505      598      368495584  15.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
    7622   4.79%     6648      227      134408224   5.64% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    4125   2.59%     3609       94       61075960   2.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
    3440   2.16%     3059       81       52806992   2.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
    2808   1.77%     1842       65       29547940   1.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
    2684   1.69%     2358       96       44043632   1.85% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
    2588   1.63%     2466       70       42293560   1.77% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
    2228   1.40%     2070       50       34927924   1.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
    1855   1.17%     1409       31       23620128   0.99% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
    1848   1.16%     1557       45       28875708   1.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
    1819   1.14%     1775       64       37660884   1.58% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
    1296   0.81%      960       22       18335924   0.77% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
    1269   0.80%     1191       26       15180934   0.64% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
    1202   0.76%     1060       25       19200678   0.81% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
    1114   0.70%        0        0         241738   0.01% | Mozilla/4.0 (compatible; GoogleToolbar 4.0.629.4924-big; Windows XP 5.1; MSIE 6.0.2900.2180)
     963   0.61%      853       17       14407952   0.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
     830   0.52%       93        8        1843542   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {5560EA77-BB4A-45AD-B0B2-1FACADF804C9}; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcOTH; MPLUS)
     823   0.52%      724       27       14390211   0.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
     705   0.44%      477       13        8720083   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
     658   0.41%      656       10        8790202   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
     628   0.39%      107        7        3108864   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Aurora (ahc6a)
     625   0.39%      551       17        9122934   0.38% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
     598   0.38%      364       21        8534621   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
     575   0.36%      399       14        7986417   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.1.02b)
     571   0.36%       91        6        1068126   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
     547   0.34%      476        8        2438770   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705)
     546   0.34%      519        8        8337772   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
     540   0.34%      448        8        8433118   0.35% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
     521   0.33%      503       11        8766059   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
     431   0.27%       99        4        2708447   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SpamBlockerUtility 4.6.1)
     413   0.26%      411        7        5993928   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
     411   0.26%      409       11        4744620   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
     407   0.26%      281        8        4659182   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FDM)
     403   0.25%      304        9        6126291   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
     401   0.25%      401       10        6389418   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
     393   0.25%      356       10        5541051   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
     386   0.24%      386       11        7929399   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
     361   0.23%      352       12        5742134   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
     337   0.21%      237       95        3682937   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
     328   0.21%      292        8        5307014   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
     324   0.20%      272        5        4538138   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322)
     318   0.20%      317        3        1615600   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.3; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     312   0.20%       94        6        2075507   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DVD Owner; .NET CLR 1.1.4322)
     311   0.20%      257       11        4208886   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1)
     300   0.19%      239        4        7154681   0.30% | Mozilla/4.0 (compatible;)
     300   0.19%      300        7        4825550   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
     278   0.17%      176        5        4103765   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
     269   0.17%      266        6        5686726   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     258   0.16%      234        5        3377221   0.14% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
     257   0.16%      105        6        3356544   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Sgrunt|V109|301|S882370963|dialno; snprtz|dialno; .NET CLR 2.0.50727)
     246   0.15%      156        7        4282490   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.1; .NET CLR 1.1.4322)
     228   0.14%      228        3        2166569   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; yie6_SBC; .NET CLR 1.1.4322)
     227   0.14%      226        4        1951140   0.08% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
     221   0.14%      216        6        5020576   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.1.4322)
     214   0.13%       72        6        2487764   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; PC/IE6/EZN; SV1; .NET CLR 1.0.3705)
     212   0.13%      205        9        6291209   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
     210   0.13%        0        3              0   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
     208   0.13%      182        3        3071886   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
     207   0.13%      158        3        1831279   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
     201   0.13%       78        1        1122475   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; .NET CLR 1.0.3705)
     192   0.12%      186        3        2976577   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0)
     187   0.12%      127        5        3456951   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; SV1; .NET CLR 1.0.3705; yplus 5.1.02b)
     183   0.12%      133        4        3994278   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1; SV1; .NET CLR 1.1.4322)
     180   0.11%      180        6        4288723   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV1)
     180   0.11%      178        2        3881128   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MathPlayer 2.0; SV1)
     179   0.11%       87        3        1674187   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Media Center PC 3.0; .NET CLR 1.0.3705)
     175   0.11%      175        3        3132743   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; de)
     172   0.11%       79        2         851826   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     171   0.11%      158        6        3408901   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
     170   0.11%      168        3        3064055   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727)
     165   0.10%      165        3        2796662   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; BT Openworld BB; YPC 3.2.0)
     164   0.10%       86        2        1136910   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8; .NET CLR 2.0.50727)
     163   0.10%      163        4        1559394   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; InfoPath.1)
     158   0.10%      158        2        2778042   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
     158   0.10%      158        2        2778042   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     158   0.10%      158        2        2240847   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     158   0.10%       79        2        1187822   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; HbTools 4.7.7)
     158   0.10%      157        5        3826379   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {F2AB460F-0522-1500-DD34-9654B54F690E}; (none)
     156   0.10%       78        2        1122475   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH)
     156   0.10%      109        2        1619977   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; SV1; .NET CLR 1.0.3705; InfoPath.1)
     154   0.10%      153        4        1771578   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0)
     153   0.10%      153        4        4054039   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Lunascape 3.5.4)
     150   0.09%      149        2        1768777   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.3)
     150   0.09%      150        2        1735167   0.07% | Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
     149   0.09%      149        2        1229699   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; fi)
     147   0.09%       89        4        1916630   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; InfoPath.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
     145   0.09%       73        3         373688   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; InfoPath.1)
     143   0.09%       52        5        2601347   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3; SV1; yplus 4.1.00b)
     142   0.09%       85        3        1671131   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; CMS Music Store2 v1.00.27 (Music Store,1033)
     140   0.09%      140        2         317244   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; SpamBlockerUtility 4.7.1)
     140   0.09%      140        2         755746   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.1; .NET CLR 1.0.3705)
     137   0.09%       87        2        1674187   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; SV1)
     137   0.09%      137        2        2473028   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; FunWebProducts; yplus 5.1.02b)
     135   0.08%      124        4        1764721   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
     135   0.08%      135        6        4382772   0.18% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     130   0.08%      101        7        3014724   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; yplus 5.1.02b)
     130   0.08%      129        3        1830761   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     130   0.08%       64        6        3062023   0.13% | Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; 240x320)
     128   0.08%      128       11        2708979   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1; yplus 4.1.00b)
     126   0.08%      126        8        1594029   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i686; en)
     124   0.08%       79        1        1124043   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SpamBlockerUtility 4.7.7)
     124   0.08%      123        6        2718982   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
     122   0.08%      121        2        2176770   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     118   0.07%      118        1         474835   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
     116   0.07%      116        5        4172685   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {67CD9175-CFFE-427A-B3BB-A49355B55ED8}; SV1)
     116   0.07%       81        5        1229571   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6; SV1; .NET CLR 1.1.4322)
     114   0.07%      114        3        1111203   0.05% | Mozilla/4.0 (PSP (PlayStation Portable)
     113   0.07%      113        2        1617901   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322)
     112   0.07%       87        2        1674187   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     110   0.07%       86        4        3404245   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     109   0.07%       93       10        1002031   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
     107   0.07%      106        2        1146660   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     106   0.07%      104        2        1500261   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.3.02b)
     102   0.06%       88        2        2296998   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; yplus 4.1.00b)
     101   0.06%      101        3        3643264   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.3; .NET CLR 1.1.4322)
      99   0.06%       99        4        2929541   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; iebar; .NET CLR 1.1.4322; HbTools 4.6.2)
      98   0.06%       98        2        1526040   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 6.2)
      98   0.06%       98        2         674082   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Arcor 5.005; .NET CLR 1.1.4322)
      98   0.06%       98        3        2687935   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
      98   0.06%        0        3              0   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; .NET CLR 2.0.50727)
      97   0.06%       97        3        2687098   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.40607)
      96   0.06%       96        3        2713763   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YComp 5.0.0.0; .NET CLR 1.1.4322)
      95   0.06%       93        3        2330690   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 2.0.50727; yplus 5.1.02b)
      94   0.06%       91        4        1346408   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; PeoplePal 3.0; PeoplePal 6.2)
      93   0.06%       91        2        4119397   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; BCD2000; iebar; MathPlayer 2.0; .NET CLR 1.1.4322; HbTools 4.7.0)
      93   0.06%       92        3        2407938   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; FunWebProducts)
      93   0.06%       93        2        2110656   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; yie6_SBC; YPC 3.2.0)
      92   0.06%       92        2        1566522   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; MSN 8.5; MSNbMSNI; MSNmen-us; MSNcIA)
      92   0.06%       44        3        1368486   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts; HbTools 4.7.1)
      92   0.06%       92        3        2347860   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
      91   0.06%       91        2         225791   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
      90   0.06%       90        2        1865186   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; FunWebProducts; SV1)
      89   0.06%       87        2        1565269   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
      89   0.06%       87        3        1501092   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; BTinternet V8.4)
      87   0.05%       87        2        1614454   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1)
      87   0.05%       75        4        2551122   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Wanadoo 6.0; .NET CLR 1.1.4322)
      87   0.05%       87        3        2015538   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727)
      87   0.05%       87        2        1674187   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; US Army AKO; .NET CLR 1.1.4322)
      87   0.05%       87        2        1674187   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; .NET CLR 1.0.3705)
      86   0.05%       63        2        2069848   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Poco 0.31)
      85   0.05%       78        1        1122475   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
      85   0.05%       79        1        1422318   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; SV1; YPC 3.2.0; FunWebProducts; SpamBlockerUtility 4.7.7; yplus 5.1.03b)
      83   0.05%       37        3        1175489   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1)
      83   0.05%       83        2        1269357   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727; FDM)
      83   0.05%       83        1         859698   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; FunWebProducts; SpamBlockerUtility 4.7.5)
      83   0.05%       81        1        1563591   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; (R1 1.5)
      83   0.05%       79        1        1389021   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusIE55-31)
      82   0.05%       79        1        1389021   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; PPG; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      82   0.05%       82        5        1271068   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
      82   0.05%       82        4        1239989   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.1.4322)
      82   0.05%        0        1              0   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.0; .NET CLR 1.1.4322)
      82   0.05%       82        1        1130346   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
      81   0.05%       81        1        1414338   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; NN4.1.0.0; FunWebProducts; (R1 1.5)
      81   0.05%       81        1        1393455   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
      81   0.05%       81        1         854897   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      81   0.05%       81        1        1191485   0.05% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; Maxthon)
      81   0.05%       81        2        1094269   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2; FunWebProducts; .NET CLR 1.1.4322; Hotbar 4.6.1; yplus 4.3.02d)
      81   0.05%       81        1        1129727   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {584D2A48-B0D6-00B0-B7F9-6C70E11E95D3}; .NET CLR 1.1.4322)
      81   0.05%       81        1         854891   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CursorZone BHO 1.1; FunWebProducts; .NET CLR 1.1.4322)
      81   0.05%       81        2        1094269   0.05% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; MRA 4.3 (build 01218)
      81   0.05%       80        1        1391085   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; SV1)
      80   0.05%       80        1         854033   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; yplus 4.1.00b)
      80   0.05%       80        1        1390002   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.5; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      80   0.05%       79        1        1419681   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Tablet PC 1.7)
      80   0.05%       80        2        1364918   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; KKman3.0; .NET CLR 1.1.4322)
      80   0.05%       80        2         904426   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DI60SP1001)
      80   0.05%       80        1         853451   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.0; SV1; .NET CLR 1.1.4322)
      80   0.05%       80        1        1389858   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; InfoPath.1)
      80   0.05%       80        1        1391085   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; alice01; .NET CLR 1.1.4322)
