Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 8316 4.81% 7021 4.75% 283 5.16% 236 4.56% 115839 31/Jul/2006
2 7349 4.25% 6020 4.08% 220 4.01% 279 5.39% 108459 06/Jul/2006
3 7314 4.23% 6455 4.37% 171 3.12% 246 4.75% 111074 12/Jul/2006
4 7293 4.22% 6128 4.15% 288 5.25% 197 3.80% 110704 10/Jul/2006
5 6585 3.81% 3614 2.45% 157 2.86% 200 3.86% 75641 14/Jul/2006
6 6372 3.69% 5473 3.71% 187 3.41% 178 3.44% 95992 13/Jul/2006
7 6236 3.61% 5515 3.73% 239 4.36% 131 2.53% 100593 11/Jul/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 1341 0.78% 801 0.54% 21 0.38% 47 0.91% 11601 06/Jul/2006:15:XX:XX
2 992 0.57% 955 0.65% 25 0.46% 11 0.21% 11037 31/Jul/2006:10:XX:XX
3 983 0.57% 877 0.59% 25 0.46% 9 0.17% 7725 02/Jul/2006:10:XX:XX
4 898 0.52% 859 0.58% 63 1.15% 6 0.12% 7378 31/Jul/2006:11:XX:XX
5 832 0.48% 347 0.23% 14 0.26% 7 0.14% 8666 19/Jul/2006:09:XX:XX
6 817 0.47% 28 0.02% 10 0.18% 3 0.06% 2426 14/Jul/2006:00:XX:XX
7 799 0.46% 421 0.29% 17 0.31% 8 0.15% 9003 15/Jul/2006:12:XX:XX
8 764 0.44% 353 0.24% 11 0.20% 4 0.08% 6930 21/Jul/2006:15:XX:XX
9 732 0.42% 100 0.07% 10 0.18% 1 0.02% 2415 14/Jul/2006:23:XX:XX
10 728 0.42% 263 0.18% 16 0.29% 10 0.19% 4816 23/Jul/2006:20:XX:XX
11 720 0.42% 374 0.25% 10 0.18% 5 0.10% 6146 13/Jul/2006:19:XX:XX
12 717 0.41% 570 0.39% 30 0.55% 7 0.14% 13573 11/Jul/2006:07:XX:XX
13 692 0.40% 521 0.35% 13 0.24% 3 0.06% 7814 22/Jul/2006:12:XX:XX
14 689 0.40% 577 0.39% 16 0.29% 42 0.81% 9934 22/Jul/2006:14:XX:XX
15 669 0.39% 618 0.42% 26 0.47% 11 0.21% 10685 29/Jul/2006:15:XX:XX
16 652 0.38% 465 0.31% 14 0.26% 8 0.15% 10415 28/Jul/2006:10:XX:XX
17 650 0.38% 573 0.39% 17 0.31% 10 0.19% 7732 10/Jul/2006:15:XX:XX
18 649 0.38% 544 0.37% 15 0.27% 9 0.17% 9408 12/Jul/2006:17:XX:XX
19 636 0.37% 613 0.41% 17 0.31% 11 0.21% 7366 11/Jul/2006:11:XX:XX
20 631 0.37% 548 0.37% 15 0.27% 9 0.17% 10886 01/Jul/2006:10:XX:XX
21 616 0.36% 504 0.34% 12 0.22% 8 0.15% 9200 31/Jul/2006:03:XX:XX
22 613 0.35% 467 0.32% 13 0.24% 12 0.23% 6172 12/Jul/2006:19:XX:XX
23 608 0.35% 586 0.40% 17 0.31% 11 0.21% 10908 06/Jul/2006:14:XX:XX
24 598 0.35% 516 0.35% 21 0.38% 11 0.21% 9526 10/Jul/2006:14:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 384 0.22% 7 0.00% 4 0.07% 1 0.02% 634 14/Jul/2006:00:21:XX
2 307 0.18% 307 0.21% 10 0.18% 0 0.00% 1976 31/Jul/2006:11:01:XX
3 297 0.17% 93 0.06% 4 0.07% 1 0.02% 2312 15/Jul/2006:12:54:XX
4 284 0.16% 284 0.19% 6 0.11% 1 0.02% 2266 02/Jul/2006:10:20:XX
5 271 0.16% 271 0.18% 5 0.09% 0 0.00% 684 31/Jul/2006:10:59:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 72 0.04% 70 0.05% 0 0.00% 0 0.00% 199 05/Jul/2006:17:30:59
2 69 0.04% 69 0.05% 1 0.02% 0 0.00% 148 13/Jul/2006:01:22:49
3 68 0.04% 0 0.00% 0 0.00% 0 0.00% 0 31/Jul/2006:07:22:17
4 64 0.04% 0 0.00% 0 0.00% 0 0.00% 0 15/Jul/2006:12:54:53
5 61 0.04% 61 0.04% 0 0.00% 0 0.00% 330 25/Jul/2006:22:11:22

http-analyze 2.4 01/Aug/2006 01:51