Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 5180 5.64% 4406 5.85% 169 4.37% 221 6.95% 72227 30/Mar/2006
2 4830 5.26% 3815 5.06% 174 4.50% 162 5.10% 54163 31/Mar/2006
3 4234 4.61% 3474 4.61% 180 4.65% 122 3.84% 50754 24/Mar/2006
4 4145 4.51% 3642 4.83% 132 3.41% 177 5.57% 52978 25/Mar/2006
5 4104 4.47% 2592 3.44% 176 4.55% 105 3.30% 39425 28/Mar/2006
6 3739 4.07% 3167 4.20% 124 3.21% 107 3.37% 49405 06/Mar/2006
7 3472 3.78% 2710 3.60% 134 3.46% 132 4.15% 36382 17/Mar/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 1137 1.24% 127 0.17% 24 0.62% 4 0.13% 4224 28/Mar/2006:22:XX:XX
2 761 0.83% 684 0.91% 13 0.34% 2 0.06% 4682 20/Mar/2006:21:XX:XX
3 748 0.81% 92 0.12% 15 0.39% 5 0.16% 1478 19/Mar/2006:01:XX:XX
4 644 0.70% 441 0.59% 19 0.49% 15 0.47% 6331 31/Mar/2006:11:XX:XX
5 622 0.68% 457 0.61% 21 0.54% 11 0.35% 6668 05/Mar/2006:12:XX:XX
6 614 0.67% 504 0.67% 22 0.57% 8 0.25% 6692 31/Mar/2006:14:XX:XX
7 604 0.66% 569 0.75% 22 0.57% 26 0.82% 8325 30/Mar/2006:18:XX:XX
8 592 0.64% 430 0.57% 14 0.36% 8 0.25% 5080 01/Mar/2006:22:XX:XX
9 577 0.63% 483 0.64% 17 0.44% 34 1.07% 5686 15/Mar/2006:10:XX:XX
10 546 0.59% 453 0.60% 21 0.54% 6 0.19% 10356 03/Mar/2006:13:XX:XX
11 536 0.58% 172 0.23% 15 0.39% 3 0.09% 3095 04/Mar/2006:11:XX:XX
12 527 0.57% 337 0.45% 11 0.28% 4 0.13% 3367 28/Mar/2006:21:XX:XX
13 514 0.56% 403 0.53% 13 0.34% 7 0.22% 5985 31/Mar/2006:13:XX:XX
14 514 0.56% 267 0.35% 21 0.54% 4 0.13% 4919 14/Mar/2006:10:XX:XX
15 493 0.54% 405 0.54% 9 0.23% 9 0.28% 4758 16/Mar/2006:09:XX:XX
16 487 0.53% 487 0.65% 9 0.23% 1 0.03% 5024 29/Mar/2006:09:XX:XX
17 482 0.52% 382 0.51% 13 0.34% 6 0.19% 4467 19/Mar/2006:13:XX:XX
18 463 0.50% 460 0.61% 8 0.21% 5 0.16% 2565 06/Mar/2006:19:XX:XX
19 452 0.49% 365 0.48% 11 0.28% 5 0.16% 5804 15/Mar/2006:17:XX:XX
20 428 0.47% 381 0.51% 18 0.47% 7 0.22% 4759 24/Mar/2006:17:XX:XX
21 424 0.46% 349 0.46% 16 0.41% 4 0.13% 6992 21/Mar/2006:14:XX:XX
22 417 0.45% 246 0.33% 16 0.41% 5 0.16% 4961 05/Mar/2006:13:XX:XX
23 416 0.45% 411 0.55% 11 0.28% 8 0.25% 6254 25/Mar/2006:02:XX:XX
24 414 0.45% 247 0.33% 11 0.28% 5 0.16% 4028 17/Mar/2006:17:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 545 0.59% 86 0.11% 13 0.34% 1 0.03% 872 28/Mar/2006:22:23:XX
2 325 0.35% 4 0.01% 4 0.10% 0 0.00% 113 19/Mar/2006:01:43:XX
3 260 0.28% 8 0.01% 3 0.08% 0 0.00% 552 28/Mar/2006:22:25:XX
4 257 0.28% 30 0.04% 4 0.10% 0 0.00% 2755 28/Mar/2006:22:24:XX
5 231 0.25% 231 0.31% 2 0.05% 0 0.00% 2324 29/Mar/2006:09:40:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 66 0.07% 66 0.09% 0 0.00% 0 0.00% 120 01/Mar/2006:09:00:35
2 63 0.07% 63 0.08% 0 0.00% 0 0.00% 115 29/Mar/2006:20:10:16
3 63 0.07% 0 0.00% 0 0.00% 0 0.00% 0 28/Mar/2006:22:25:09
4 59 0.06% 59 0.08% 1 0.03% 1 0.03% 346 14/Mar/2006:21:07:14
5 58 0.06% 39 0.05% 0 0.00% 0 0.00% 136 04/Mar/2006:20:39:54

http-analyze 2.4 01/Apr/2006 01:58